| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Bridgeport, Connecticut | 65.2 °F | 90% | 29.88 in (Steady) | Overcast | South at 3.0 mph | 5:58 PM EDT | Save | |
| Danbury, Connecticut | 76.6 °F | 78% | 29.91 in (Steady) | Haze | WSW at 2.0 mph | 5:58 PM EDT | Save | |
| Groton, Connecticut | 61 °F | 88% | 29.88 in (Falling) | Overcast | SSE at 6 mph | 5:54 PM EDT | Save | |
| Hartford, Connecticut |
|
75.0 °F | 84% | 29.83 in (Falling) | Clear | SSW at 3.2 mph | 5:43 PM EDT | Save |
| Meriden, Connecticut | 74 °F | 73% | 29.85 in (Falling) | Clear | South at 10 mph | 5:53 PM EDT | Save | |
| Mystic, Connecticut | 61.4 °F | 95% | 29.88 in (Falling) | Overcast | SE at 1.0 mph | 5:55 PM EDT | Save | |
| New Haven, Connecticut | 72.8 °F | 79% | 29.87 in (Steady) | Overcast | Calm | 5:25 PM EDT | Save | |
| Norwich, Connecticut | 77 °F | 74% | 29.84 in (Falling) | Clear | South at 9 mph | 5:52 PM EDT | Save | |
| Oxford, Connecticut | 75 °F | 73% | 29.91 in (Steady) | Haze | South at 9 mph | 4:45 PM EDT | Save | |
| Torrington, Connecticut |
|
74.8 °F | 83% | 29.91 in (Steady) | Haze | Calm | 5:41 PM EDT | Save |
| Waterbury, Connecticut | 75 °F | 73% | 29.91 in (Steady) | Haze | South at 9 mph | 4:45 PM EDT | Save | |
| Willimantic, Connecticut |
|
77 °F | 74% | 29.84 in (Falling) | Clear | South at 9 mph | 5:52 PM EDT | Save |
| Windsor Locks, Connecticut |
|
74.7 °F | 80% | 29.83 in (Falling) | Mostly Cloudy | South at 1.4 mph | 5:57 PM EDT | Save |