| Source | Rapid Fire Updates™ |
Updated 9:47 AM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
— Cancel
| Partly cloudy in the morning, then clear. High of 73F. Breezy. Winds from the WNW at 10 to 20 mph. |
| Clear in the evening, then partly cloudy. Low of 50F. Winds from the West at 5 to 15 mph. |
| Partly cloudy in the morning, then clear. High of 66F. Winds from the West at 10 to 15 mph. |
| Mostly cloudy in the evening, then overcast. Fog overnight. Low of 50F. Winds from the West at 5 to 10 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 46 | 64 | 45 | 64 | 44 | 54 | 45 |
| Wind | 7 mph West | 13 mph NW | 12 mph WNW | 3 mph SSW |
| Humidity | 79% | 50% | 45% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 26% | 7% | 3% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 46 | 64 | 50 | 63 | 48 | 55 | 46 |
| Wind | 4 mph SSW | 12 mph WNW | 12 mph WNW | 6 mph West |
| Humidity | 83% | 58% | 56% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 55% | 34% | 6% | 17% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:52 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 47 | 64 | 50 | 64 | 48 | 50 | 50 |
| Wind | 5 mph WSW | 10 mph West | 10 mph West | 7 mph West |
| Humidity | 82% | 59% | 56% | 95% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 58% | 27% | 12% | 81% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:52 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 50 | 66 | 50 | 64 | 50 | 50 | 48 |
| Wind | 7 mph West | 10 mph West | 12 mph West | 7 mph West |
| Humidity | 89% | 56% | 61% | 94% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 95% | 81% | 20% | 6% |
| Conditions | Overcast | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:51 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 46 | 60 | 46 | 61 | 49 | 52 | 51 |
| Wind | 6 mph WNW | 12 mph WNW | 13 mph West | 8 mph West |
| Humidity | 86% | 61% | 66% | 95% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 100% | 34% | 60% | 4% |
| Conditions | Overcast | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:51 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 54 | 65 | 51 | 64 | 51 | 54 | 53 |
| Wind | 7 mph WNW | 11 mph WNW | 11 mph West | 6 mph WSW |
| Humidity | 94% | 64% | 63% | 96% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 93% | 66% | 48% | 49% |
| Conditions | Overcast | Mostly Cloudy | Partly Cloudy | Fog |
| Sunrise & Sunset |
5:50 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 53 | 67 | 47 | 63 | 46 | 49 | 48 |
| Wind | 9 mph West | 14 mph West | 16 mph WNW | 9 mph West |
| Humidity | 88% | 48% | 53% | 94% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 66% | 62% | 2% | 0% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 46 | 65 | 45 | 65 | 45 | 50 | 45 |
| Wind | 8 mph WNW | 10 mph NW | 16 mph WNW | 10 mph WNW |
| Humidity | 85% | 49% | 48% | 83% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 7% | 2% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:49 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 46 | 66 | 46 | 65 | 46 | 51 | 47 |
| Wind | 8 mph NW | 11 mph NW | 17 mph WNW | 11 mph WNW |
| Humidity | 85% | 48% | 49% | 83% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:49 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 48 | 67 | 46 | 68 | 46 | 53 | 46 |
| Wind | 9 mph NW | 11 mph NW | 17 mph WNW | 10 mph WNW |
| Humidity | 88% | 48% | 46% | 79% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 7% | 21% | 36% | 20% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:48 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 46 | 68 | 46 | 69 | 46 | 55 | 47 |
| Wind | 8 mph NW | 8 mph NW | 14 mph WNW | 9 mph WNW |
| Humidity | 81% | 45% | 44% | 77% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KNUQ) | 73 °F | 54 °F |
| Record (KNUQ) | 91 °F (1982) | 45 °F (1945) |
| Yesterday | 67 °F | 49 °F |
| Yesterday's Heating Degree Days: 7 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Place | Temperature |
|---|---|
| San Francisco, CA | 57.0 °F |
| Port Chicago, CA | 64.9 °F |
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:53 AM PDT | 8:17 PM PDT |
| Civil Twilight | 5:23 AM PDT | 8:47 PM PDT |
| Nautical Twilight | 4:46 AM PDT | 9:24 PM PDT |
| Astronomical Twilight | 4:05 AM PDT | 10:05 PM PDT |
| Moon | 6:57 PM PDT | 4:40 AM PDT |
| Length Of Visible Light | 15h 24m | |
| Length of Day |
14h 24m
Tomorrow will be 1m 22s longer.
|
|
| Waxing Gibbous, 97% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
82 °F
El Centro
82 °F
Imperial
81 °F
Needles
78 °F
Blythe
75 °F
Thermal
|
19 °F
Truckee-Tahoe
27 °F
South Lake Tahoe
32 °F
Weaverville
34 °F
Montague
36 °F
Blue Canyon
|
| Station | Depth | Elevation |
|---|---|---|
| Blue Lakes | 1 in | 8000 ft |
| Carson Pass | 0 in | 8500 ft |
| Forestdale Creek | 1 in | 8029 ft |
| Ebbetts Pass | 0 in | 8700 ft |
| Leavitt Lake | 57 in | 9400 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Palo Alto | 57 °F | Scattered Clouds | 9:47 AM PDT |
| Moffett NAS | 58 °F | Mostly Cloudy | 9:56 AM PDT |
| San Carlos | 55 °F | Scattered Clouds | 9:47 AM PDT |
| San Jose | 56 °F | Clear | 9:53 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA1826 Phoenix, AZ |
KSJC | 10:02AM | On Time |
|
SKW6499 Los Angeles, CA |
KSJC | 10:02AM | On Time |
|
SWA2324 Los Angeles, CA |
KSJC | 10:27AM | On Time |
|
SWA2697 Ontario, CA |
KSJC | 10:44AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPAO) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 290° (WNW) |
| Ceiling: | Unlimited |
METAR KPAO 231647Z 29010KT 15SM SCT020 14/ A3000
| Event | Date | Forecast |
|---|---|---|
| New Talent Comedy Competition | 8:00 PM PDT 2013-04-17 |
Clear, 59°F |
| The Honey Wilders at Murphy's Law April Style | 9:00 PM PDT 2013-04-18 |
Clear, 57°F |
| Rumpelstiltskin | 11:00 AM PDT 2013-04-20 |
Clear, 70°F |
| New Esterhazy Quartet, Season 6, Concert 4B | 8:00 PM PDT 2013-04-21 |
Partly Cloudy, 64°F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohlone Farm, Palo Alto, CA | 60.3 °F | 44 °F | 54% | NW at 1.0 mph | 0.00 in / hr | 15 ft | 10:14 AM PDT | Rapid Fire | ||
| Palo Alto (Midtown), Palo Alto, CA | 54.9 °F | 42 °F | 61% | WNW at 3.0 mph | 0.00 in / hr | 15 ft | 8:50 AM PDT | Normal | ||
| Midtown, Palo Alto, CA | 60.8 °F | 36 °F | 40% | NNE at 3.0 mph | - / hr | 7 ft | 10:14 AM PDT | Rapid Fire | ||
| Midtown (Sutter), Palo Alto, CA | 60.6 °F | 43 °F | 52% | West at 0.0 mph | 0.00 in / hr | 13 ft | 10:10 AM PDT | Normal | ||
| Old Palo Alto, Palo Alto, CA | 61.8 °F | 44 °F | 53% | NE at 0.0 mph | 0.00 in / hr | 20 ft | 10:14 AM PDT | Normal | ||
| Palo Verde, Palo Alto, CA | 57.5 °F | 43 °F | 58% | NNW at 1.0 mph | 0.00 in / hr | 12 ft | 6:14 AM WST | Rapid Fire | ||
| Meadow Park, Palo Alto, CA | 59.0 °F | 44 °F | 57% | NE at 0.0 mph | 0.00 in / hr | 7 ft | 10:10 AM PDT | Normal | ||
| Evergreen Park, Palo Alto, CA | 58.9 °F | 42 °F | 54% | North at 0.0 mph | 0.00 in / hr | 35 ft | 10:12 AM PDT | Normal | ||
| Fairmeadow, Palo Alto, CA | 60.4 °F | 42 °F | 50% | West at 4.0 mph | 0.00 in / hr | 15 ft | 10:10 AM PDT | Normal | ||
| Walnut Grove, Palo Alto, CA | 59.5 °F | 44 °F | 56% | NE at 1.0 mph | 0.00 in / hr | 36 ft | 10:10 AM PDT | Normal | ||
| College Terrace, Palo Alto, CA | 61.7 °F | 45 °F | 54% | NNE at 0.0 mph | 0.00 in / hr | 43 ft | 10:11 AM PDT | Normal | ||
| MLoma, Mountain View, CA | 64.2 °F | 44 °F | 47% | NE at 3.4 mph | 0.00 in / hr | 30 ft | 10:13 AM PDT | Rapid Fire | ||
| Barron Park, Palo Alto, CA | 63.3 °F | 42 °F | 46% | SW at 0.0 mph | 0.00 in / hr | 40 ft | 10:14 AM PDT | Rapid Fire | ||
| APRSWXNET Menlo Park CA , Menlo Park, CA | 58 °F | 42 °F | 55% | North at 0 mph | 0.00 in / hr | 75 ft | 9:42 AM PDT | MADIS | ||
| Allied Arts, Menlo Park, CA | 58.4 °F | 42 °F | 55% | West at 1.0 mph | 0.00 in / hr | 70 ft | 10:14 AM PDT | Rapid Fire | ||
| Stanford University, Stanford, CA | 61.1 °F | 43 °F | 51% | NW at 3.0 mph | 0.00 in / hr | 80 ft | 10:10 AM PDT | Normal | ||
| Mountain Shadows, Mountain View, CA | 60.6 °F | 42 °F | 50% | WNW at 0.0 mph | 0.00 in / hr | 70 ft | 10:10 AM PDT | Normal | ||
| Mountain View, Mountain View, CA | 57.9 °F | 39 °F | 49% | NW at 0.0 mph | 0.00 in / hr | 10 ft | 10:10 AM PDT | Normal | ||
| Mountain View, CA | 59.2 °F | - | - | North at - | - / hr | 50 ft | 10:12 AM PDT | Normal | ||
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 58 °F | 42 °F | 55% | NW at 2 mph | 0.00 in / hr | 115 ft | 10:02 AM PDT | MADIS | ||
| Los Altos Hills, CA | 56.8 °F | 46 °F | 68% | SSW at 6.6 mph | 0.00 in / hr | 96 ft | 10:10 AM PDT | Normal | ||
| SLAC's Campus, Menlo Park, CA | 60.6 °F | 42 °F | 51% | ESE at 4.2 mph | - / hr | 262 ft | 10:14 AM PDT | Normal | ||
| Beresford Ave, Redwood City, CA | 60.4 °F | 43 °F | 51% | West at 7.2 mph | 0.00 in / hr | 66 ft | 10:10 AM PDT | Normal | ||
| NOS_PORTS Redwood City, CA, Redwood City, CA | 53 °F | - | - | North at - | 0.00 in / hr | 0 ft | 9:48 AM PDT | MADIS | ||
| Near village, Los Altos, CA | 57.4 °F | 33 °F | 37% | North at - | 0.00 in / hr | 230 ft | 10:14 AM PDT | Rapid Fire | ||
| MesoWest NEWARK , Newark, CA | 54 °F | - | - | North at - | 0.00 in / hr | 12 ft | 8:50 AM PDT | MADIS | ||
| Newark Blvd & Cedar Blvd (Newark), Newark, CA | 57.2 °F | 46 °F | 65% | WSW at 7.0 mph | 0.00 in / hr | 19 ft | 10:14 AM PDT | Rapid Fire | ||
| Alpine Hills, Portola Valley, CA | 61.2 °F | 47 °F | 60% | SSW at 1.6 mph | 0.00 in / hr | 690 ft | 10:14 AM PDT | Normal | ||
| Los Altos Hills AA6IW, Los Altos Hills, CA | 53.6 °F | 40 °F | 61% | WSW at 12.4 mph | 0.00 in / hr | 851 ft | 10:14 AM PDT | Rapid Fire | ||
| Sterling Heights, Redwood City, CA | 55.8 °F | 42 °F | 60% | NW at 3.0 mph | 0.00 in / hr | 134 ft | 10:14 AM PDT | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past Hour...