| Source | Rapid Fire Updates™ |
Updated 1:47 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 45F. Winds from the WNW at 5 to 10 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 47 | 64 | 52 | 64 | 47 | 54 | 45 |
| Wind | 5 mph East | 19 mph WNW | 17 mph WNW | 11 mph WNW |
| Humidity | 76% | 63% | 56% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 19% | 36% | 18% | 14% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:54 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 44 | 62 | 44 | 64 | 40 | 54 | 44 |
| Wind | 9 mph WNW | 17 mph NW | 19 mph WNW | 12 mph WNW |
| Humidity | 78% | 48% | 40% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 19% | 8% | 5% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 62 | 46 | 62 | 43 | 46 | 44 |
| Wind | 6 mph WNW | 15 mph WNW | 14 mph WNW | 7 mph WNW |
| Humidity | 80% | 53% | 47% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 11% | 13% | 9% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 44 | 64 | 45 | 62 | 46 | 48 | 46 |
| Wind | 6 mph WNW | 10 mph West | 12 mph West | 7 mph West |
| Humidity | 85% | 50% | 54% | 91% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 45% | 19% | 12% | 23% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:52 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 46 | 58 | 47 | 67 | 51 | 53 | 52 |
| Wind | 6 mph West | 10 mph West | 11 mph West | 8 mph WSW |
| Humidity | 85% | 65% | 56% | 95% |
| Chance of Precip. | 10% | 10% | 0% | 10% |
| Cloud Cover | 22% | 100% | 12% | 71% |
| Conditions | Clear | Overcast | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:52 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 49 | 61 | 49 | 62 | 50 | 51 | 48 |
| Wind | 6 mph WNW | 10 mph West | 11 mph West | 6 mph West |
| Humidity | 87% | 64% | 61% | 92% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 89% | 78% | 24% | 25% |
| Conditions | Overcast | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:51 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 47 | 68 | 47 | 64 | 46 | 53 | 52 |
| Wind | 5 mph WNW | 10 mph West | 11 mph West | 7 mph West |
| Humidity | 89% | 46% | 50% | 96% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 76% | 50% | 50% | 33% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Fog |
| Sunrise & Sunset |
5:51 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 52 | 65 | 54 | 63 | 51 | 49 | 49 |
| Wind | 6 mph WNW | 10 mph West | 11 mph West | 5 mph West |
| Humidity | 92% | 65% | 64% | 95% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 71% | 80% | 24% | 100% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Clear | Overcast |
| Sunrise & Sunset |
5:50 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 47 | 68 | 53 | 70 | 55 | 53 | 53 |
| Wind | 5 mph West | 7 mph West | 12 mph WNW | 7 mph WNW |
| Humidity | 85% | 55% | 60% | 100% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 1% | 100% | 79% | 52% |
| Conditions | Clear | Overcast | Mostly Cloudy | Fog |
| Sunrise & Sunset |
5:50 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 52 | 66 | 51 | 66 | 50 | 53 | 50 |
| Wind | 5 mph West | 7 mph WNW | 12 mph WNW | 9 mph WNW |
| Humidity | 94% | 57% | 55% | 86% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 51% | 45% | 39% | 27% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:49 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 49 | 66 | 46 | 66 | 45 | 53 | 45 |
| Wind | 7 mph WNW | 9 mph NW | 14 mph WNW | 10 mph WNW |
| Humidity | 88% | 48% | 45% | 68% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 16% | 17% | 18% | 9% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 44 | 68 | 45 | 66 | 45 | 58 | 45 |
| Wind | 8 mph WNW | 10 mph NW | 19 mph WNW | 21 mph NW |
| Humidity | 70% | 42% | 43% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 21, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KNUQ) | 73 °F | 54 °F |
| Record (KNUQ) | 96 °F (2000) | 44 °F (1974) |
| Yesterday | 90 °F | 55 °F |
| Yesterday's Cooling Degree Days: 8 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| The Geysers, California | 101 miles | 3.0 | 11:11 PM PDT 2013-05-14 |
| Place | Temperature |
|---|---|
| San Francisco, CA | 57.0 °F |
| Richmond, CA | 63.0 °F |
| Port Chicago, CA | 66.9 °F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:54 AM PDT | 8:16 PM PDT |
| Civil Twilight | 5:24 AM PDT | 8:45 PM PDT |
| Nautical Twilight | 4:48 AM PDT | 9:22 PM PDT |
| Astronomical Twilight | 4:08 AM PDT | 10:03 PM PDT |
| Moon | 4:39 PM PDT | 3:20 AM PDT |
| Length Of Visible Light | 15h 21m | |
| Length of Day |
14h 21m
Tomorrow will be 1m 27s longer.
|
|
| Waxing Gibbous, 85% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
100 °F
Palm Springs
99 °F
Thermal
99 °F
Imperial
98 °F
El Centro
97 °F
Daggett-Barstow
|
32 °F
Big Bear City
33 °F
Truckee-Tahoe
39 °F
South Lake Tahoe
43 °F
Mount Shasta
44 °F
Montague
|
| Station | Depth | Elevation |
|---|---|---|
| Leavitt Lake | 58 in | 9400 ft |
| Burnside Lake | 0 in | 8139 ft |
| Spratt Creek | 1 in | 6200 ft |
| Rubicon #2 | 0 in | 7500 ft |
| Leavitt Meadows | 0 in | 7200 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Palo Alto | 72 °F | Clear | 1:47 PM PDT |
| Moffett NAS | 73 °F | Clear | 1:56 PM PDT |
| San Carlos | 66 °F | Clear | 1:47 PM PDT |
| San Jose | 69 °F | Clear | 1:53 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA3589 Los Angeles, CA |
KSJC | 02:30PM | On Time |
|
ASA324 Seattle, WA |
KSJC | 02:43PM | On Time |
|
SWA2168 Burbank, CA |
KSJC | 02:44PM | On Time |
|
SWA1823 San Diego, CA |
KSJC | 02:50PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPAO) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 310° (NW) |
| Ceiling: | Unlimited |
METAR KPAO 212047Z 31011G19KT 30SM SKC 22/ A3000
| Event | Date | Forecast |
|---|---|---|
| New Talent Comedy Competition | 8:00 PM PDT 2013-04-17 |
Clear, 59°F |
| The Honey Wilders at Murphy's Law April Style | 9:00 PM PDT 2013-04-18 |
Clear, 57°F |
| Rumpelstiltskin | 11:00 AM PDT 2013-04-20 |
Clear, 70°F |
| New Esterhazy Quartet, Season 6, Concert 4B | 8:00 PM PDT 2013-04-21 |
Partly Cloudy, 64°F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohlone Farm, Palo Alto, CA | 74.5 °F | 77 °F | 44 °F | 34% | West at 0.0 mph | 0.00 in / hr | 15 ft | 2:12 PM PDT | Rapid Fire | |
| Palo Alto (Midtown), Palo Alto, CA | 68.9 °F | - | 43 °F | 39% | NNE at 2.0 mph | 0.00 in / hr | 15 ft | 2:12 PM PDT | Normal | |
| Midtown, Palo Alto, CA | 76.3 °F | 77 °F | 36 °F | 23% | NW at 3.0 mph | - / hr | 7 ft | 2:12 PM PDT | Normal | |
| Old Palo Alto, Palo Alto, CA | 74.3 °F | 77 °F | 47 °F | 38% | ENE at 0.0 mph | 0.00 in / hr | 20 ft | 2:12 PM PDT | Normal | |
| Old Palo Alto (Waverley St), Palo Alto, CA | 70.1 °F | 76 °F | 38 °F | 31% | WNW at 7.1 mph | 0.00 in / hr | 57 ft | 2:12 PM PDT | Rapid Fire | |
| Palo Verde, Palo Alto, CA | 70.6 °F | 77 °F | 42 °F | 35% | WNW at 1.0 mph | 0.00 in / hr | 12 ft | 10:12 AM WST | Rapid Fire | |
| Meadow Park, Palo Alto, CA | 75.8 °F | 77 °F | 45 °F | 34% | ENE at 0.0 mph | 0.00 in / hr | 7 ft | 2:10 PM PDT | Normal | |
| Evergreen Park, Palo Alto, CA | 78.5 °F | 78 °F | 45 °F | 30% | North at 0.0 mph | 0.00 in / hr | 35 ft | 2:10 PM PDT | Normal | |
| Fairmeadow, Palo Alto, CA | 73.3 °F | 77 °F | 46 °F | 38% | WSW at 5.0 mph | 0.00 in / hr | 15 ft | 2:10 PM PDT | Normal | |
| Walnut Grove, Palo Alto, CA | 75.7 °F | 77 °F | 42 °F | 30% | North at 1.0 mph | 0.00 in / hr | 36 ft | 2:10 PM PDT | Normal | |
| College Terrace, Palo Alto, CA | 75.0 °F | 77 °F | 45 °F | 34% | WNW at 1.0 mph | 0.00 in / hr | 43 ft | 2:11 PM PDT | Normal | |
| MLoma, Mountain View, CA | 81.7 °F | 81 °F | 50 °F | 33% | SW at 2.7 mph | 0.00 in / hr | 30 ft | 2:11 PM PDT | Rapid Fire | |
| Barron Park, Palo Alto, CA | 80.4 °F | 79 °F | 43 °F | 27% | SSE at 0.0 mph | 0.00 in / hr | 40 ft | 2:12 PM PDT | Rapid Fire | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 71 °F | 77 °F | 43 °F | 36% | NNW at 1 mph | 0.00 in / hr | 75 ft | 1:44 PM PDT | MADIS | |
| Allied Arts, Menlo Park, CA | 69.8 °F | - | 44 °F | 40% | West at 1.0 mph | 0.00 in / hr | 70 ft | 2:12 PM PDT | Rapid Fire | |
| Stanford University, Stanford, CA | 71.8 °F | 76 °F | 40 °F | 31% | West at 5.0 mph | 0.00 in / hr | 80 ft | 2:10 PM PDT | Normal | |
| Mountain Shadows, Mountain View, CA | 77.7 °F | 78 °F | 45 °F | 31% | West at 6.0 mph | 0.00 in / hr | 70 ft | 2:10 PM PDT | Normal | |
| Mountain View, Mountain View, CA | 72.6 °F | 76 °F | 34 °F | 24% | NW at 0.0 mph | 0.00 in / hr | 10 ft | 2:10 PM PDT | Normal | |
| Los Altos High School, Los Altos, CA | 74.0 °F | 77 °F | 41 °F | 31% | South at 4.0 mph | 0.00 in / hr | 140 ft | 2:12 PM PDT | Normal | |
| Mountain View, CA | 71.1 °F | - | - | - | North at - | - / hr | 50 ft | 2:11 PM PDT | Normal | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 71 °F | 76 °F | 36 °F | 28% | NNW at 3 mph | 0.00 in / hr | 115 ft | 2:00 PM PDT | MADIS | |
| Los Altos Hills, CA | 70.0 °F | - | 46 °F | 43% | West at 4.8 mph | 0.00 in / hr | 96 ft | 2:10 PM PDT | Normal | |
| SLAC's Campus, Menlo Park, CA | 75.4 °F | 77 °F | 39 °F | 27% | SW at 6.8 mph | - / hr | 262 ft | 2:03 PM PDT | Normal | |
| Beresford Ave, Redwood City, CA | 73.8 °F | 77 °F | 49 °F | 32% | NNE at 5.8 mph | 0.00 in / hr | 66 ft | 2:10 PM PDT | Normal | |
| Near village, Los Altos, CA | 73.8 °F | 77 °F | 32 °F | 36% | North at - | 0.00 in / hr | 230 ft | 2:12 PM PDT | Normal | |
| Newark Blvd & Cedar Blvd (Newark), Newark, CA | 62.4 °F | - | 48 °F | 59% | WNW at 11.0 mph | 0.00 in / hr | 19 ft | 2:12 PM PDT | Rapid Fire | |
| Alpine Hills, Portola Valley, CA | 67.5 °F | - | 48 °F | 52% | WNW at 4.5 mph | 0.00 in / hr | 690 ft | 2:09 PM PDT | Normal | |
| Portola Valley, Portola Valley, CA | 67.8 °F | - | - | - | SW at 6.9 mph | 0.00 in / hr | 764 ft | 2:12 PM PDT | Normal | |
| Los Altos Hills AA6IW, Los Altos Hills, CA | 65.4 °F | - | 40 °F | 39% | WSW at 17.8 mph | 0.00 in / hr | 851 ft | 2:12 PM PDT | Rapid Fire | |
| Sterling Heights, Redwood City, CA | 66.3 °F | - | 42 °F | 41% | NW at 6.0 mph | 0.00 in / hr | 134 ft | 2:11 PM PDT | Rapid Fire | |
| Westridge, Portola Valley, CA | 71.9 °F | 77 °F | 44 °F | 37% | NW at 4.0 mph | 0.00 in / hr | 570 ft | 2:10 PM PDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past Hour...