| Source | Rapid Fire Updates™ |
Updated 4:40 PM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 49 | 64 | 54 | 61 | 51 | 54 | 46 |
| Wind | 11 mph WSW | 23 mph WNW | 27 mph WNW | 19 mph WNW |
| Humidity | 78% | 70% | 69% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 51% | 36% | 12% | 13% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:54 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 46 | 60 | 45 | 58 | 40 | 52 | 45 |
| Wind | 12 mph NW | 18 mph NW | 20 mph WNW | 14 mph WNW |
| Humidity | 78% | 59% | 48% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 7% | 6% | 6% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:54 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 46 | 60 | 47 | 58 | 44 | 54 | 45 |
| Wind | 8 mph WNW | 15 mph WNW | 15 mph WNW | 9 mph WNW |
| Humidity | 82% | 65% | 58% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 14% | 14% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 45 | 60 | 45 | 58 | 46 | 53 | 47 |
| Wind | 8 mph WNW | 11 mph West | 13 mph West | 8 mph West |
| Humidity | 74% | 58% | 63% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 24% | 0% | 0% | 18% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 46 | 56 | 47 | 58 | 52 | 56 | 52 |
| Wind | 7 mph West | 11 mph West | 12 mph West | 8 mph WSW |
| Humidity | 78% | 71% | 78% | 85% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 14% | 0% | 5% | 58% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:52 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 50 | 60 | 50 | 60 | 50 | 55 | 49 |
| Wind | 7 mph WNW | 10 mph West | 12 mph West | 8 mph West |
| Humidity | 88% | 69% | 71% | 79% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 88% | 79% | 20% | 18% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:51 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 48 | 60 | 47 | 61 | 47 | 56 | 52 |
| Wind | 6 mph WNW | 11 mph West | 13 mph West | 8 mph West |
| Humidity | 76% | 61% | 61% | 86% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 83% | 69% | 91% | 8% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Overcast | Clear |
| Sunrise & Sunset |
5:51 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 52 | 63 | 54 | 62 | 51 | 57 | 49 |
| Wind | 7 mph WNW | 11 mph West | 13 mph West | 7 mph West |
| Humidity | 89% | 71% | 67% | 75% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 66% | 65% | 11% | 28% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:50 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 49 | 64 | 53 | 66 | 56 | 60 | 55 |
| Wind | 6 mph WNW | 7 mph West | 12 mph West | 8 mph WNW |
| Humidity | 78% | 67% | 69% | 81% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 0% | 6% | 12% | 33% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:50 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 53 | 63 | 51 | 62 | 50 | 56 | 50 |
| Wind | 6 mph West | 7 mph WNW | 13 mph WNW | 10 mph WNW |
| Humidity | 88% | 66% | 62% | 78% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 53% | 46% | 38% | 26% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:50 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 49 | 63 | 47 | 64 | 45 | 56 | 45 |
| Wind | 8 mph WNW | 9 mph WNW | 14 mph WNW | 11 mph WNW |
| Humidity | 80% | 55% | 50% | 62% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 13% | 14% | 15% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 45 | 63 | 45 | 65 | 45 | 58 | 45 |
| Wind | 9 mph NW | 11 mph NW | 20 mph WNW | 22 mph NW |
| Humidity | 64% | 49% | 48% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 21, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KSFO) | 68 °F | 52 °F |
| Record (KSFO) | 92 °F (2000) | 45 °F (1974) |
| Yesterday | 83 °F | 53 °F |
| Yesterday's Cooling Degree Days: 3 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Willows, California | 137 miles | 2.6 | 3:15 PM PDT 2013-05-15 |
| The Geysers, California | 93 miles | 3.0 | 11:11 PM PDT 2013-05-14 |
| Place | Temperature |
|---|---|
| San Francisco, CA | 57.9 °F |
| Port Chicago, CA | 66.9 °F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:54 AM PDT | 8:16 PM PDT |
| Civil Twilight | 5:25 AM PDT | 8:46 PM PDT |
| Nautical Twilight | 4:48 AM PDT | 9:23 PM PDT |
| Astronomical Twilight | 4:08 AM PDT | 10:03 PM PDT |
| Moon | 4:40 PM PDT | 3:21 AM PDT |
| Length Of Visible Light | 15h 21m | |
| Length of Day |
14h 21m
Tomorrow will be 1m 27s longer.
|
|
| Waxing Gibbous, 86% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
102 °F
Palm Springs
102 °F
Imperial
100 °F
Blythe
100 °F
Needles
100 °F
El Centro
|
32 °F
Big Bear City
33 °F
Truckee-Tahoe
39 °F
South Lake Tahoe
43 °F
Mount Shasta
44 °F
Tehachapi
|
| Station | Depth | Elevation |
|---|---|---|
| Leavitt Lake | 57 in | 9400 ft |
| Burnside Lake | 0 in | 8139 ft |
| Rubicon #2 | 0 in | 7500 ft |
| Fallen Leaf | 0 in | 6300 ft |
| Spratt Creek | 0 in | 6200 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| San Carlos | 64 °F | Partly Cloudy | 3:55 PM PDT |
| San Francisco | 61 °F | Partly Cloudy | 3:56 PM PDT |
| Palo Alto | 68 °F | Clear | 3:47 PM PDT |
| Hayward | 64 °F | Clear | 3:54 PM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW4608 Los Angeles, CA |
KSFO | 04:22PM | On Time |
|
SKW4599 Salt Lake City, UT |
KSFO | 04:30PM | On Time |
|
SWA1431 Las Vegas, NV |
KSFO | 04:38PM | On Time |
|
AAL1967 Los Angeles, CA |
KSFO | 04:39PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSQL) |
| Wind Speed: | 15.0 kts. |
| Wind Dir: | 307° (NW) |
| Ceiling: | Unlimited |
METAR KSQL 212255Z 29015G19KT 10SM FEW010 18/06 A3001
| Event | Date | Forecast |
|---|---|---|
| New Esterhazy Quartet, Season 6, Concert 4B | 8:00 PM PDT 2013-04-21 |
Partly Cloudy, 63°F |
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 21, 2013 | Chance of a Thunderstorm, 81 °F |
| Yankees vs. Orioles | 7:05 PM EDT on May 21, 2013 | Partly Cloudy, 81 °F |
| Nationals vs. Giants | 7:15 PM PDT on May 21, 2013 | Clear, 56 °F |
| Nationals vs. Giants | 12:45 PM PDT on May 22, 2013 | Clear, 63 °F |
| Event | Date | Forecast |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 68° F/ 20° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 70 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 °F |
| U.S. Open Championship | 8:30 AM PDT on June 13, 2013 | Average High 70° F/ 21° C |
| U.S. Open Championship | 8:30 AM PDT on June 14, 2013 | Average High 71° F/ 21° C |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Redwood Shores, Redwood City, CA | 65.1 °F | - | 45 °F | 48% | West at 0.0 mph | 0.00 in / hr | 0 ft | 4:39 PM PDT | Rapid Fire | |
| Stratford Bay, Redwood City, CA | 59.4 °F | - | 49 °F | 68% | West at 20.0 mph | 0.00 in / hr | -10 ft | 4:40 PM PDT | Rapid Fire | |
| Belmont - Island Park, Belmont, CA | 62.2 °F | - | 41 °F | 46% | NW at 12.8 mph | 0.00 in / hr | 5 ft | 4:40 PM PDT | Normal | |
| Neighborhood 4, Foster City, CA | 61.4 °F | - | 46 °F | 58% | South at 8.0 mph | 0.00 in / hr | 12 ft | 4:40 PM PDT | Rapid Fire | |
| Neighborhood One (The Hamiltons), Foster City, CA | 67.5 °F | - | 46 °F | 47% | NW at 0.0 mph | 0.00 in / hr | 8 ft | 4:40 PM PDT | Normal | |
| Lauriedale, San Mateo, CA | 64.1 °F | - | 45 °F | 50% | WSW at 2.5 mph | 0.00 in / hr | 30 ft | 4:39 PM PDT | Rapid Fire | |
| White Oaks, San Carlos, CA | 60.9 °F | - | 43 °F | 53% | WSW at 7.0 mph | 0.00 in / hr | 52 ft | 4:36 PM PDT | Normal | |
| 3rd Avenue, Foster City, CA | 56.7 °F | - | 46 °F | 67% | SW at 42.0 mph | 0.00 in / hr | 150 ft | 4:02 PM PDT | Normal | |
| Edgewood Park, Redwood City, CA | 66.5 °F | - | 41 °F | 39% | WNW at 4.0 mph | - / hr | 53 ft | 4:39 PM PDT | Normal | |
| Laurelwood, San Mateo, CA | 59.4 °F | - | 47 °F | 63% | ENE at 5.0 mph | - / hr | 300 ft | 4:25 PM PDT | Normal | |
| Belmont - Arroyo View, Belmont, CA | 58.4 °F | - | 45 °F | 62% | WSW at 16.0 mph | 0.00 in / hr | 482 ft | 4:40 PM PDT | Rapid Fire | |
| APRSWXNET Belmont CA , Belmont, CA | 60 °F | - | 46 °F | 60% | SW at 12 mph | 0.00 in / hr | 357 ft | 4:11 PM PDT | MADIS | |
| Sunnybrae, San Mateo, CA | 59.4 °F | - | 40 °F | 49% | ESE at 4.0 mph | 0.00 in / hr | 15 ft | 4:39 PM PDT | Rapid Fire | |
| Canyon Rd. Redwood City, CA, Redwood City, CA | 67.1 °F | - | 46 °F | 46% | SW at 7.8 mph | - / hr | 128 ft | 4:34 PM PDT | Normal | |
| Lakeview Way/Summit, Emerald Hills, CA | 64.6 °F | - | 46 °F | 50% | SSE at 5.8 mph | - / hr | 443 ft | 4:37 PM PDT | Normal | |
| Emerald Hills, Emerald Hills, CA | 62.0 °F | - | 43 °F | 50% | NNW at 5.0 mph | 0.00 in / hr | 486 ft | 4:35 PM PDT | Normal | |
| Redwood City Hills, Redwood City, CA | 65.8 °F | - | 42 °F | 42% | NNE at 2.9 mph | 0.00 in / hr | 170 ft | 4:40 PM PDT | Normal | |
| Sterling Heights, Redwood City, CA | 62.2 °F | - | 44 °F | 51% | NNW at 4.0 mph | 0.00 in / hr | 134 ft | 4:40 PM PDT | Rapid Fire | |
| RAWS PULGAS CA, Half Moon Bay, CA | 61 °F | - | 41 °F | 48% | West at 18 mph | 0.00 in / hr | 644 ft | 4:18 PM PDT | MADIS | |
| Lower Hillcrest, Emerald Hills, CA | 62.8 °F | - | 44 °F | 50% | North at 0.0 mph | 0.00 in / hr | 535 ft | 4:40 PM PDT | Rapid Fire | |
| North Shoreview, San Mateo, CA | 58.1 °F | - | 47 °F | 66% | SW at 20.0 mph | 0.00 in / hr | 10 ft | 4:40 PM PDT | Rapid Fire | |
| Emerald Hills, Redwood City, CA | 61.8 °F | - | 41 °F | 47% | WNW at 19.0 mph | 0.00 in / hr | 790 ft | 4:39 PM PDT | Normal | |
| Sunset Way, Emerald Hills, CA | 57.7 °F | - | 43 °F | 58% | West at 6.0 mph | 0.00 in / hr | 748 ft | 4:40 PM PDT | Normal | |
| Stulsaft Park, Redwood City, CA | 66.2 °F | - | 44 °F | 45% | North at 0.0 mph | 0.00 in / hr | 233 ft | 4:40 PM PDT | Rapid Fire | |
| Beresford Ave, Redwood City, CA | 70.3 °F | 77 °F | 47 °F | 35% | SW at 6.3 mph | 0.00 in / hr | 66 ft | 4:40 PM PDT | Normal | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 67 °F | - | 44 °F | 44% | West at 1 mph | 0.00 in / hr | 75 ft | 3:47 PM PDT | MADIS | |
| Allied Arts, Menlo Park, CA | 66.1 °F | - | 44 °F | 45% | West at 0.0 mph | 0.00 in / hr | 70 ft | 4:39 PM PDT | Rapid Fire | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 67 °F | - | 44 °F | 43% | North at 5 mph | 0.00 in / hr | 115 ft | 4:15 PM PDT | MADIS | |
| MAP MILLS CREEK (P176) CA , Princeton By The Sea, CA | 56 °F | - | 43 °F | 61% | WSW at 8 mph | 0.00 in / hr | 1528 ft | 4:00 PM PDT | MADIS | |
| Kings Mountain, Woodside, CA | 53.4 °F | - | 45 °F | 73% | WSW at 5.0 mph | 0.00 in / hr | 1700 ft | 4:40 PM PDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past Hour...