| Source | Rapid Fire Updates™ |
Updated 8:35 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then mostly cloudy with a chance of a thunderstorm and a chance of rain. Low of 61F. Breezy. Winds from the SSE at 10 to 20 mph. Chance of rain 20%. |
| Overcast with thunderstorms and rain showers. Low of 57F. Winds from the SSE at 5 to 15 mph. Chance of rain 90% with rainfall amounts near 0.9 in. possible. |
| Overcast with thunderstorms and rain showers. High of 66F. Winds less than 5 mph. Chance of rain 80% with rainfall amounts near 0.4 in. possible. |
| Partly cloudy in the morning, then mostly cloudy. Fog early. High of 73F. Winds from the West at 5 to 10 mph. |
| Partly cloudy in the evening, then overcast with a chance of rain. Low of 50F. Winds less than 5 mph. Chance of rain 20%. |
| Overcast with a chance of rain in the afternoon. High of 64F. Winds from the NE at 5 to 15 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 52F. Winds from the NE at 5 to 15 mph. Chance of rain 50% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 90F. Winds from the SSE at 10 to 15 mph. Chance of rain 30%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 40 | 69 | 44 | 74 | 45 | 65 | 45 |
| Wind | 9 mph SSE | 15 mph North | 16 mph South | 13 mph SSE |
| Humidity | 60% | 39% | 35% | 49% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 55% | 38% | 54% | 39% |
| Conditions | Partly Cloudy | Rain Showers | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:30 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 51 | 73 | 55 | 68 | 57 | 64 | 53 |
| Wind | 14 mph South | 16 mph South | 11 mph South | 4 mph South |
| Humidity | 61% | 53% | 65% | 66% |
| Chance of Precip. | 20% | 50% | 60% | 80% |
| Cloud Cover | 72% | 65% | 77% | 100% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Thunderstorm | Thunderstorm |
| Sunrise & Sunset |
5:29 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 53 | 62 | 57 | 57 | 47 | 53 | 50 |
| Wind | 4 mph SE | 3 mph East | 5 mph NNW | 5 mph West |
| Humidity | 82% | 86% | 68% | 92% |
| Chance of Precip. | 80% | 80% | 80% | 10% |
| Cloud Cover | 92% | 96% | 96% | 80% |
| Conditions | Thunderstorm | Thunderstorm | Thunderstorm | Fog |
| Sunrise & Sunset |
5:28 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 53 | 69 | 47 | 70 | 46 | 59 | 55 |
| Wind | 7 mph WNW | 9 mph West | 5 mph WSW | 4 mph West |
| Humidity | 99% | 45% | 41% | 83% |
| Chance of Precip. | 30% | 10% | 10% | 10% |
| Cloud Cover | 46% | 64% | 82% | 56% |
| Conditions | Chance of Rain | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:27 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 49 | 61 | 52 | 60 | 53 | 54 | 48 |
| Wind | 6 mph NE | 11 mph NE | 12 mph NE | 10 mph NE |
| Humidity | 83% | 72% | 73% | 80% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Cloud Cover | 97% | 100% | 100% | 88% |
| Conditions | Overcast | Overcast | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 59 | 73 | 61 | 80 | 51 | 65 | 56 |
| Wind | 10 mph NE | 13 mph SSE | 12 mph South | 9 mph SW |
| Humidity | 85% | 66% | 35% | 75% |
| Chance of Precip. | 30% | 10% | 10% | 40% |
| Cloud Cover | 66% | 50% | 84% | 87% |
| Conditions | Chance of a Thunderstorm | Partly Cloudy | Mostly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 55 | 50 | 39 | 47 | 39 | 51 | 43 |
| Wind | 7 mph SW | 14 mph WSW | 13 mph WSW | 9 mph West |
| Humidity | 77% | 66% | 74% | 75% |
| Chance of Precip. | 40% | 10% | 0% | 0% |
| Cloud Cover | 62% | 88% | 100% | 67% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 44 | 70 | 47 | 73 | 50 | 55 | 40 |
| Wind | 9 mph West | 11 mph WNW | 8 mph NW | 7 mph North |
| Humidity | 82% | 45% | 44% | 57% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 84% | 28% | 46% | 18% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 42 | 66 | 46 | 71 | 53 | 56 | 48 |
| Wind | 5 mph NE | 2 mph SE | 2 mph WNW | 2 mph North |
| Humidity | 65% | 49% | 51% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 26% | 62% | 72% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 50 | 66 | 61 | 67 | 60 | 57 | 52 |
| Wind | 1 mph NE | 0 mph East | 2 mph ENE | 2 mph East |
| Humidity | 86% | 83% | 80% | 82% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 76% | 81% | 89% | 88% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Overcast | Mostly Cloudy |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 52 | 68 | 64 | 68 | 63 | 59 | 56 |
| Wind | 1 mph East | 1 mph East | 2 mph East | 2 mph ESE |
| Humidity | 85% | 87% | 87% | 92% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 77% | 76% | 86% | 92% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Overcast |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 56 | 69 | 68 | 75 | 71 | -9998 | -9998 |
| Wind | 3 mph SE | 3 mph SSE | 1 mph South | -9998 mph North |
| Humidity | 97% | 94% | 89% | 92% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 94% | % | % | % |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Yesterday | 72 °F | 36 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:30 AM CDT | 8:42 PM CDT |
| Civil Twilight | 4:54 AM CDT | 9:18 PM CDT |
| Nautical Twilight | 4:07 AM CDT | 10:05 PM CDT |
| Astronomical Twilight | 3:10 AM CDT | 11:03 PM CDT |
| Moon | 6:40 AM CDT (5/22) | 10:22 PM CDT (5/22) |
| Length Of Visible Light | 16h 24m | |
| Length of Day |
15h 12m
Tomorrow will be 1m 58s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
80 °F
Menomonie
80 °F
La Crosse
80 °F
Eau Claire
80 °F
Osceola
79 °F
Boscobel
|
32 °F
Black River Falls
32 °F
Merrill
32 °F
Tomahawk
32 °F
Eagle River
32 °F
Land O' Lakes
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Siren | 72 °F | Clear | 8:35 PM CDT |
| Cumberland | 68 °F | Clear | 8:35 PM CDT |
| Rush City | 74 °F | Scattered Clouds | 8:36 PM CDT |
| Hinckley | 73 °F | Clear | 8:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRZN) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 160° (SSE) |
| Ceiling: | Unlimited |
METAR KRZN 230135Z AUTO 16007G14KT 10SM CLR 22/07 A2973 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Recreativo de Huelva vs. Valladolid | 12:00 PM CEST on May 23, 2012 | Partly Cloudy, High 71° F/ 22° C |
| Numancia vs. Almería | 12:00 PM CEST on May 23, 2012 | Clear, High 75° F/ 24° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederic, WI | 72.0 °F | 77 °F | 47 °F | 41% | SSE at 12.0 mph | 0.00 in / hr | 1273 ft | 8:42 PM CDT | Rapid Fire | |
| Neighbors of Faith, Grantsburg, WI | 73.0 °F | 77 °F | 45 °F | 37% | West at 3.0 mph | 0.00 in / hr | 842 ft | 8:41 PM CDT | Normal | |
| RAWS MNS #2 MN, Sandstone, MN | 77 °F | 78 °F | 49 °F | 37% | SE at 7 mph | 0.00 in / hr | 1000 ft | 7:36 PM CDT | MADIS | |
| RAWS LIND WI, Rock Creek, MN | 76 °F | 78 °F | 47 °F | 36% | SE at 6 mph | 0.00 in / hr | 812 ft | 8:06 PM CDT | MADIS | |
| Shell Lake, WI | 69.8 °F | - | 51 °F | 51% | SSE at 7.2 mph | - / hr | 1240 ft | 8:36 PM CDT | Normal | |
| Balsam Lake, WI | 71.1 °F | 74 °F | 24 °F | 17% | South at 0.0 mph | 0.00 in / hr | 0 ft | 8:41 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||