| Source | Rapid Fire Updates™ |
Updated 8:46 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Overcast with a chance of rain. Low of 55F. Winds less than 5 mph. Chance of rain 50%. |
| Partly cloudy with a chance of rain. High of 77F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the afternoon. High of 81F. Winds from the South at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy in the evening, then overcast. Fog overnight. Low of 59F. Winds from the SSE at 5 to 10 mph. |
| Overcast in the morning, then mostly cloudy. High of 81F. Winds from the South at 10 to 15 mph. |
| Overcast with a chance of rain. Fog overnight. Low of 55F. Winds from the SSW at 5 to 10 mph shifting to the WNW after midnight. Chance of rain 30%. |
| Overcast with a chance of a thunderstorm. High of 77F. Winds from the SSW at 5 to 10 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm. Low of 57F. Winds less than 5 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 50F. Winds from the SSE at 5 to 15 mph. Chance of rain 70% with rainfall amounts near 0.3 in. possible. |
| Overcast with a chance of a thunderstorm. High of 72F. Winds from the SW at 10 to 15 mph. Chance of rain 50%. |
| Overcast with a chance of a thunderstorm. Low of 54F. Winds from the WSW at 5 to 15 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 55 | 67 | 58 | 69 | 63 | 60 | 58 |
| Wind | 1 mph SSW | 5 mph North | 2 mph SSW | 2 mph West |
| Humidity | 92% | 70% | 80% | 92% |
| Chance of Precip. | 50% | 60% | 60% | 50% |
| Cloud Cover | 100% | 90% | 100% | 93% |
| Conditions | Chance of Rain | Rain Showers | Rain Showers | Chance of Rain |
| Sunrise & Sunset |
5:13 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 57 | 69 | 55 | 76 | 56 | 62 | 57 |
| Wind | 2 mph North | 3 mph NNW | 3 mph SE | 2 mph South |
| Humidity | 92% | 60% | 51% | 87% |
| Chance of Precip. | 50% | 10% | 10% | 10% |
| Cloud Cover | 78% | 49% | 32% | 25% |
| Conditions | Chance of Rain | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:12 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 58 | 77 | 64 | 74 | 61 | 63 | 59 |
| Wind | 1 mph SW | 6 mph South | 8 mph South | 7 mph SSE |
| Humidity | 92% | 65% | 62% | 88% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 34% | 55% | 57% | 51% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Fog |
| Sunrise & Sunset |
5:11 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 57 | 70 | 58 | 77 | 69 | 66 | 62 |
| Wind | 7 mph SSE | 12 mph South | 12 mph South | 6 mph SSW |
| Humidity | 88% | 65% | 74% | 88% |
| Chance of Precip. | 10% | 0% | 0% | 30% |
| Cloud Cover | 95% | 99% | 57% | 100% |
| Conditions | Fog | Overcast | Partly Cloudy | Chance of Rain |
| Sunrise & Sunset |
5:10 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 56 | 76 | 62 | 83 | 62 | 63 | 60 |
| Wind | 4 mph WNW | 8 mph NNW | 8 mph NW | 2 mph North |
| Humidity | 91% | 62% | 50% | 89% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 93% | 51% | 7% | 10% |
| Conditions | Fog | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:10 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 57 | 73 | 49 | 76 | 60 | 67 | 63 |
| Wind | 4 mph ESE | 5 mph SE | 3 mph NW | 5 mph NNW |
| Humidity | 89% | 42% | 58% | 88% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 100% | 100% | 100% | 98% |
| Conditions | Overcast | Overcast | Chance of a Thunderstorm | Overcast |
| Sunrise & Sunset |
5:10 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 56 | 70 | 48 | 77 | 56 | 60 | 56 |
| Wind | 3 mph North | 4 mph SSE | 9 mph South | 9 mph SSE |
| Humidity | 85% | 49% | 49% | 91% |
| Chance of Precip. | 10% | 0% | 10% | 30% |
| Cloud Cover | 25% | 15% | 28% | 77% |
| Conditions | Clear | Clear | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:10 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 52 | 68 | 65 | 67 | 60 | 60 | 59 |
| Wind | 8 mph South | 14 mph SW | 9 mph WSW | 6 mph WSW |
| Humidity | 93% | 88% | 78% | 96% |
| Chance of Precip. | 20% | 20% | 30% | 20% |
| Cloud Cover | 99% | 98% | 99% | 88% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:10 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 56 | 64 | 48 | 59 | 38 | 51 | 49 |
| Wind | 6 mph WSW | 2 mph WSW | 2 mph West | 1 mph SW |
| Humidity | 96% | 58% | 48% | 88% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 83% | 50% | 56% | 46% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:10 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 46 | 65 | 55 | 63 | 54 | 53 | 44 |
| Wind | 2 mph SW | 3 mph SW | 3 mph SW | 2 mph SSW |
| Humidity | 72% | 71% | 71% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 21% | 11% | 14% | 17% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:10 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 47 | 65 | 56 | 65 | 56 | 55 | 44 |
| Wind | 3 mph SSW | 4 mph SW | 3 mph SW | 3 mph South |
| Humidity | 73% | 72% | 69% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 19% | 26% | 37% | 49% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:10 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 47 | 66 | 59 | 62 | 60 | -9998 | -9998 |
| Wind | 3 mph SSW | 4 mph SW | 3 mph SSW | -9998 mph North |
| Humidity | 68% | 76% | 88% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 60% | % | % | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:10 AM
8:20 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (K1V4) | 72 °F | 45 °F |
| Record (K1V4) | 96 °F (1911) | 26 °F (1936) |
| Yesterday | 80 °F | 52 °F |
| Yesterday's Cooling Degree Days: 1 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:13 AM EDT | 8:16 PM EDT |
| Civil Twilight | 4:38 AM EDT | 8:51 PM EDT |
| Nautical Twilight | 3:54 AM EDT | 9:36 PM EDT |
| Astronomical Twilight | 3:01 AM EDT | 10:29 PM EDT |
| Moon | 6:20 AM EDT (5/22) | 9:53 PM EDT (5/22) |
| Length Of Visible Light | 16h 12m | |
| Length of Day |
15h 03m
Tomorrow will be 1m 52s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
75 °F
Burlington
73 °F
Morrisville
73 °F
Newport
73 °F
Highgate
72 °F
St. Johnsbury
|
60 °F
Montpelier
61 °F
Lyndonville
61 °F
Bennington
62 °F
Rutland
62 °F
Highgate
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| St. Johnsbury | 65 °F | N/A | 8:54 PM EDT |
| Lyndonville | 64 °F | Overcast | 9:15 PM EDT |
| Whitefield | 63 °F | Overcast | 8:52 PM EDT |
| Morrisville | 64 °F | Overcast | 8:54 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCDA) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 45° (NE) |
| Ceiling: | 7000 ft |
METAR KCDA 230115Z AUTO 00000KT 10SM BKN070 OVC090 18/16 A2989 RMK AO2 T01750156
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Recreativo de Huelva vs. Valladolid | 12:00 PM CEST on May 23, 2012 | Partly Cloudy, High 71° F/ 22° C |
| Numancia vs. Almería | 12:00 PM CEST on May 23, 2012 | Clear, High 75° F/ 24° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest I-91 - St. Johnsbury , Passumpsic, VT | 65 °F | 63 °F | 94% | NE at 1 mph | 0.00 in / hr | 632 ft | 8:46 PM EDT | MADIS | ||
| Danville School, Danville, VT | 63.7 °F | 60 °F | 89% | SW at 0.0 mph | 0.00 in / hr | 1400 ft | 9:22 PM EDT | Normal | ||
| MesoWest LSC Main Station , Lyndonville, VT | 62 °F | 61 °F | 97% | South at 1 mph | 0.00 in / hr | 1039 ft | 8:50 PM EDT | MADIS | ||
| NHDOT Littleton I-93, Waterford, VT | 63 °F | 60 °F | 91% | East at 1 mph | 0.00 in / hr | 868 ft | 8:55 PM EDT | MADIS | ||
| Wheelock, Lyndonville, VT | 61.4 °F | 60 °F | 94% | East at 0.0 mph | 0.00 in / hr | 1207 ft | 9:20 PM EDT | Normal | ||
| HADS BURKE MOUNTAIN VT, East Burke, VT | 63 °F | - | - | North at - | 0.00 in / hr | 1160 ft | 8:16 PM EDT | MADIS | ||
| Lisbon, NH | 61.6 °F | 61 °F | 97% | SW at 0.0 mph | - / hr | 1230 ft | 9:13 PM EDT | Normal | ||
| MesoWest US Route 2 - Cabot , Cabot, VT | 62 °F | 60 °F | 95% | NE at 1 mph | 0.00 in / hr | 1314 ft | 8:40 PM EDT | MADIS | ||
| NH Weather Data, Lisbon, NH | 62.2 °F | 61 °F | 96% | NE at 0.0 mph | 0.00 in / hr | 561 ft | 9:22 PM EDT | Rapid Fire | ||
| Sigouin Road, Lunenburg, VT | 59.4 °F | 59 °F | 99% | SW at 0.0 mph | 0.00 in / hr | 1467 ft | 9:22 PM EDT | Normal | ||
| Fire Station in Village, Marshfield, VT | 62.6 °F | 63 °F | 100% | NW at 0.0 mph | 0.00 in / hr | 812 ft | 9:20 PM EDT | Normal | ||
| Overbrook Farm, Bethlehem, NH | 62.4 °F | 62 °F | 100% | ESE at 0.0 mph | 0.01 in / hr | 1295 ft | 9:15 PM EDT | Normal | ||
| MesoWest Newbury , Wells River, VT | 64 °F | 61 °F | 91% | West at 1 mph | 0.00 in / hr | 711 ft | 8:46 PM EDT | MADIS | ||
| HADS AMMONOOSUC RVR AT BETHLEHEM JCT NH, Bethlehem, NH | 61 °F | - | - | North at - | 0.00 in / hr | 1181 ft | 8:30 PM EDT | MADIS | ||
| River Meadow campground, North Haverhill, NH | 66.0 °F | 62 °F | 87% | South at 0.0 mph | 0.00 in / hr | 445 ft | 9:22 PM EDT | Rapid Fire | ||
| RAWS LANCASTER NH, Lancaster, NH | 61 °F | 60 °F | 96% | NE at 0 mph | 0.28 in / hr | 897 ft | 8:10 PM EDT | MADIS | ||
| Downtown, West Glover, VT | 64.5 °F | 58 °F | 81% | SSE at 0.0 mph | 0.00 in / hr | 1400 ft | 9:22 PM EDT | Rapid Fire | ||
| West Newbury Hills, East Corinth, VT | 61.3 °F | 58 °F | 90% | ENE at 0.0 mph | 0.00 in / hr | 1325 ft | 9:22 PM EDT | Rapid Fire | ||
| Craftsbury Outdoor Center, Craftsbury Common, VT | 62.9 °F | 59 °F | 88% | WSW at 0.0 mph | 0.00 in / hr | 1100 ft | 9:10 PM EDT | Normal | ||
| 232 over Peacham Pond, Marshfield, VT | 61.3 °F | 61 °F | 99% | North at 0.0 mph | 0.00 in / hr | 1670 ft | 9:22 PM EDT | Rapid Fire | ||
| Coles Pond, Walden, VT | 56.9 °F | 56 °F | 98% | SE at 0.0 mph | 0.00 in / hr | 2230 ft | 9:20 PM EDT | Normal | ||
| Bethlehem, NH | 60.0 °F | 60 °F | 99% | ENE at 0.0 mph | 0.00 in / hr | 1667 ft | 9:12 PM EDT | Normal | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||