| Source | Rapid Fire Updates™ |
Updated 6:50 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear. Low of 68F. Breezy. Winds from the West at 15 to 20 mph shifting to the North after midnight. |
| Clear. High of 95F. Winds from the NNE at 5 to 20 mph shifting to the West in the afternoon. |
| Clear in the evening, then mostly cloudy. Low of 59F. Breezy. Winds from the SSW at 5 to 35 mph. |
| Clear. Low of 64F. Winds from the WSW at 5 to 10 mph shifting to the NW after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 32 | 95 | 23 | 99 | 19 | 82 | 27 |
| Wind | 5 mph ENE | 12 mph SW | 22 mph WSW | 13 mph South |
| Humidity | 23% | 7% | 5% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 18% | 18% | 12% | 21% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:20 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 27 | 91 | 32 | 93 | 18 | 72 | 28 |
| Wind | 14 mph WSW | 17 mph West | 15 mph West | 15 mph North |
| Humidity | 22% | 11% | 6% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 19% | 23% | 23% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:20 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 28 | 84 | 19 | 93 | 25 | 75 | 27 |
| Wind | 5 mph NNE | 17 mph West | 23 mph West | 11 mph South |
| Humidity | 22% | 8% | 8% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 19% | 16% | 15% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:19 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 50 | 82 | 37 | 90 | 25 | 75 | 19 |
| Wind | 11 mph South | 21 mph SSW | 30 mph SSW | 9 mph SSW |
| Humidity | 46% | 20% | 9% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 39 | 73 | 25 | 79 | 28 | 70 | 28 |
| Wind | 5 mph WSW | 13 mph SW | 10 mph WSW | 2 mph SSW |
| Humidity | 42% | 15% | 15% | 20% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 21% | 0% | 46% | 2% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:18 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 32 | 79 | 27 | 79 | 27 | 68 | 19 |
| Wind | 1 mph SE | 6 mph West | 7 mph West | 0 mph WSW |
| Humidity | 40% | 14% | 14% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 25 | 86 | 27 | 91 | 19 | 75 | 21 |
| Wind | 4 mph East | 4 mph SE | 6 mph WSW | 1 mph NW |
| Humidity | 27% | 11% | 7% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 23 | 91 | 25 | 95 | 28 | 77 | 25 |
| Wind | 3 mph East | 5 mph WSW | 9 mph West | 2 mph WSW |
| Humidity | 22% | 8% | 8% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 21 | 93 | 19 | 97 | 16 | 79 | 30 |
| Wind | 8 mph NNE | 4 mph West | 8 mph WSW | 2 mph SSW |
| Humidity | 16% | 6% | 5% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 28 | 93 | 43 | 99 | 37 | 81 | 30 |
| Wind | 1 mph ENE | 5 mph West | 8 mph West | 2 mph SSW |
| Humidity | 23% | 17% | 11% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 28 | 93 | 41 | 99 | 36 | 81 | 32 |
| Wind | 2 mph NE | 5 mph West | 8 mph WSW | 4 mph SSW |
| Humidity | 21% | 16% | 10% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 30 | 93 | 43 | 99 | 36 | -9998 | -9998 |
| Wind | 2 mph SSE | 8 mph SW | 11 mph SW | -9998 mph North |
| Humidity | 22% | 16% | 11% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:44 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KSGU) | 89 °F | 55 °F |
| Record (KSGU) | 103 °F (1967) | 40 °F (1975) |
| Yesterday | 102.2 °F | 61.8 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:20 AM MDT | 8:41 PM MDT |
| Civil Twilight | 5:50 AM MDT | 9:11 PM MDT |
| Nautical Twilight | 5:14 AM MDT | 9:48 PM MDT |
| Astronomical Twilight | 4:34 AM MDT | 10:28 PM MDT |
| Moon | 7:35 AM MDT (5/22) | 10:22 PM MDT (5/22) |
| Length Of Visible Light | 15h 20m | |
| Length of Day |
14h 21m
Tomorrow will be 1m 22s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
96 °F
Moab
91 °F
Milford
88 °F
Cedar City
87 °F
Blanding
87 °F
Wendover
|
34 °F
Bryce Canyon
42 °F
Heber
51 °F
Vernal
52 °F
Milford
53 °F
Moab
|
| Station | Depth | Elevation |
|---|---|---|
| Long Flat | 0 in | 8000 ft |
| Long Valley Jct | 0 in | 7360 ft |
| Castle Valley | 1 in | 9580 ft |
| Big Flat | 15 in | 10290 ft |
| Box Creek | 0 in | 9800 ft |
| Event | Date | Forecast |
|---|---|---|
| THE DROWNING MEN W/The Weeping Weirdos, The Driftin' Blues Band | 8:00 PM MDT 2012-05-22 | Clear, 92°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| - | 6:55 PM MDT | ||
| Cedar City | 84 °F | Clear | 6:53 PM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW5495 Los Angeles, CA |
KSGU | 06:54PM | On Time |
|
SKW798P Los Angeles, CA |
KSGU | 07:02PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | NA |
| Wind Speed: | 7.0 mph |
| Wind Dir: | 207° (SSW) |
| Ceiling: | - |
No METAR is available.
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Dixie Middle School, St. George, UT | 98.1 °F | 93 °F | 20 °F | 6% | SSW at 7.0 mph | 0.00 in / hr | 2949 ft | 6:50 PM MDT | Normal | |
| Bloomington, St. George, UT | 97.3 °F | 93 °F | 38 °F | 13% | SW at 10.0 mph | 0.00 in / hr | 2536 ft | 6:59 PM MDT | Rapid Fire | |
| Seven Hills, St George, UT | 96.4 °F | 91 °F | 31 °F | 10% | West at 6.0 mph | - / hr | 2830 ft | 6:57 PM MDT | Normal | |
| West Side, St. George, UT | 95.0 °F | 90 °F | 24 °F | 8% | South at 10.0 mph | 0.00 in / hr | 2782 ft | 6:59 PM MDT | Rapid Fire | |
| Little Valley, St George, UT | 95.9 °F | 91 °F | 28 °F | 9% | WSW at 0.0 mph | - / hr | 2545 ft | 6:56 PM MDT | Normal | |
| Stonehedge/WashFields, Washington, UT | 97.7 °F | 93 °F | 34 °F | 11% | SW at 12.0 mph | 0.00 in / hr | 2661 ft | 6:59 PM MDT | Rapid Fire | |
| 800 S Near 200 E, Ivins, Ivins, UT | 93.6 °F | 89 °F | 31 °F | 11% | SSE at 1.0 mph | 0.00 in / hr | 2980 ft | 6:58 PM MDT | Normal | |
| 400 S Puerto Drive, Ivins, UT | 96.9 °F | 92 °F | 26 °F | 8% | SSW at 3.0 mph | 0.00 in / hr | 3000 ft | 6:59 PM MDT | Rapid Fire | |
| MesoWest SAND HOLLOW , Saint George, UT | 95 °F | 90 °F | 29 °F | 10% | WSW at 10 mph | 0.00 in / hr | 3180 ft | 6:00 PM MDT | MADIS | |
| SG Villa, St. George, UT | 95.3 °F | 90 °F | 22 °F | 7% | SSE at 0.0 mph | 0.00 in / hr | 2974 ft | 6:47 PM MDT | Normal | |
| HADS HCN SITE AT WHITE REEF NEAR ST G UT, Leeds, UT | 95 °F | 91 °F | - | - | North at - | 0.00 in / hr | 3419 ft | 6:25 PM MDT | MADIS | |
| Painted Hills, Hurricane, UT | 94.6 °F | 90 °F | 21 °F | 7% | West at 4.0 mph | 0.00 in / hr | 3392 ft | 5:59 PM MST | Rapid Fire | |
| MesoWest Leeds , Leeds, UT | 93 °F | 88 °F | 26 °F | 9% | North at 8 mph | 0.00 in / hr | 3437 ft | 6:30 PM MDT | MADIS | |
| Hurricane Fields, Hurricane, UT | 94.1 °F | 89 °F | 32 °F | 11% | SW at 1.0 mph | 0.00 in / hr | 3236 ft | 6:59 PM MDT | Rapid Fire | |
| Adams House, Hurricane, UT | 99.1 °F | 94 °F | 33 °F | 10% | SSW at 2.2 mph | 0.00 in / hr | 3286 ft | 6:59 PM MDT | Normal | |
| La Verkin, La Verkin, UT | 93.7 °F | 89 °F | 31 °F | 11% | SW at 6.0 mph | 0.00 in / hr | 3300 ft | 6:59 PM MDT | Rapid Fire | |
| Winchester Hills, UT | 91.3 °F | 87 °F | 19 °F | 7% | SSW at 9.0 mph | 0.00 in / hr | 3915 ft | 6:59 PM MDT | Rapid Fire | |
| RAWS BADGER SPRING UT, Gunlock, UT | 92 °F | 88 °F | 22 °F | 8% | SSW at 22 mph | 0.00 in / hr | 3990 ft | 5:52 PM MDT | MADIS | |
| Dammeron Valley, Dammeron Valley, UT | 90.2 °F | 86 °F | 26 °F | 7% | WSW at 14.1 mph | 0.00 in / hr | 4550 ft | 6:54 PM MDT | Normal | |
| Veyo - 18Miles NW of St. George Utah at , Veyo, UT | 88.4 °F | 85 °F | 22 °F | 9% | SW at 12.0 mph | 0.00 in / hr | 4510 ft | 6:55 PM MDT | Normal | |
| HADS POWERHOUSE NEAR VEYO 2NE UT, Veyo, UT | 89 °F | 85 °F | 23 °F | 9% | SSW at 9 mph | 0.00 in / hr | 4600 ft | 6:00 PM MDT | MADIS | |
| RAWS DIXIE PORTABLE #4 (OPIE) UT, Central, UT | 78 °F | 77 °F | 21 °F | 12% | SW at 7 mph | 0.00 in / hr | 6555 ft | 5:53 PM MDT | MADIS | |
| RAWS BLACK ROCK AZ, Littlefield, AZ | 77 °F | 76 °F | 14 °F | 9% | ESE at 7 mph | 0.00 in / hr | 7080 ft | 4:50 PM MST | MADIS | |
| MesoWest GARDNER PEAK , Pine Valley, UT | 70 °F | - | - | - | North at - | 0.00 in / hr | 8323 ft | 6:00 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||