| Source | Rapid Fire Updates™ |
Updated 6:18 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Overcast in the evening, then mostly cloudy. Low of 48F. Breezy. Winds from the West at 20 to 25 mph with gusts to 30 mph shifting to the NNW after midnight. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the afternoon. High of 68F. Breezy. Winds from the NNW at 15 to 25 mph with gusts to 30 mph. Chance of rain 20%. |
| Partly cloudy in the morning, then clear. High of 68F. Winds from the North at 5 to 10 mph shifting to the SW in the afternoon. |
| Partly cloudy in the evening, then clear. Low of 50F. Winds from the SE at 5 to 15 mph. |
| Clear in the morning, then overcast. High of 66F. Breezy. Winds from the SSW at 15 to 30 mph. |
| Partly cloudy with a chance of rain. Low of 46F. Winds from the West at 5 to 20 mph shifting to the SSW after midnight. Chance of rain 60%. |
| Partly cloudy. High of 68F. Winds from the South at 5 to 10 mph shifting to the West in the afternoon. |
| Partly cloudy. Low of 48F. Winds from the North at 5 to 10 mph shifting to the ESE after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 23 | 77 | 39 | 86 | 41 | 64 | 37 |
| Wind | 6 mph SSE | 15 mph WNW | 22 mph West | 21 mph NW |
| Humidity | 28% | 25% | 19% | 35% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 29% | 24% | 59% | 53% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:10 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 27 | 64 | 41 | 66 | 43 | 50 | 28 |
| Wind | 20 mph North | 19 mph NNW | 18 mph NW | 14 mph NNW |
| Humidity | 42% | 40% | 40% | 42% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 61% | 19% | 11% | 48% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:09 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 21 | 59 | 30 | 68 | 34 | 57 | 34 |
| Wind | 9 mph North | 6 mph SW | 3 mph SW | 8 mph SE |
| Humidity | 54% | 32% | 28% | 42% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 33% | 20% | 21% | 12% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:08 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 23 | 64 | 36 | 66 | 37 | 54 | 37 |
| Wind | 6 mph SE | 23 mph SSW | 29 mph SW | 10 mph SSE |
| Humidity | 32% | 33% | 35% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 54% | 90% | 100% |
| Conditions | Clear | Partly Cloudy | Overcast | Overcast |
| Sunrise & Sunset |
6:08 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 34 | 61 | 37 | 63 | 32 | 50 | 36 |
| Wind | 7 mph South | 25 mph SW | 19 mph WSW | 1 mph SW |
| Humidity | 54% | 41% | 31% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 30% |
| Cloud Cover | 56% | 43% | 60% | 100% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance of Rain |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 36 | 63 | 37 | 68 | 36 | 50 | 21 |
| Wind | 7 mph South | 7 mph West | 7 mph NW | 8 mph ESE |
| Humidity | 69% | 39% | 28% | 31% |
| Chance of Precip. | 20% | 10% | 0% | 0% |
| Cloud Cover | 16% | 39% | 61% | 90% |
| Conditions | Chance of Rain | Partly Cloudy | Partly Cloudy | Overcast |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 18 | 70 | 36 | 75 | 36 | 52 | 7 |
| Wind | 5 mph ESE | 4 mph SSW | 6 mph SSW | 9 mph South |
| Humidity | 28% | 29% | 22% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 25% | 67% | 69% |
| Conditions | Clear | Clear | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 12 | 75 | 37 | 81 | 36 | 59 | 12 |
| Wind | 5 mph South | 4 mph WNW | 9 mph NNW | 7 mph NE |
| Humidity | 19% | 25% | 19% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 19% | 53% | 78% |
| Conditions | Clear | Clear | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 25 | 75 | 45 | 79 | 37 | 63 | 25 |
| Wind | 6 mph North | 3 mph WNW | 6 mph NW | 1 mph North |
| Humidity | 33% | 32% | 21% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 19% | 36% | 43% | 65% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 28 | 75 | 36 | 79 | 23 | 59 | 19 |
| Wind | 2 mph North | 3 mph NW | 6 mph NW | 2 mph NNW |
| Humidity | 33% | 23% | 12% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 1% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 27 | 75 | 34 | 79 | 23 | 59 | 16 |
| Wind | 2 mph NW | 4 mph West | 6 mph WNW | 1 mph West |
| Humidity | 30% | 21% | 12% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 2% | 2% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 21 | 77 | 30 | 81 | 21 | -9998 | -9998 |
| Wind | 1 mph WSW | 4 mph WSW | 8 mph West | -9998 mph North |
| Humidity | 24% | 17% | 10% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:47 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KU24) | 71 °F | 50 °F |
| Record (KU24) | 87 °F (2000) | 34 °F (1998) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:10 AM MDT | 8:43 PM MDT |
| Civil Twilight | 5:39 AM MDT | 9:14 PM MDT |
| Nautical Twilight | 5:00 AM MDT | 9:53 PM MDT |
| Astronomical Twilight | 4:17 AM MDT | 10:36 PM MDT |
| Moon | 7:24 AM MDT (5/22) | 10:24 PM MDT (5/22) |
| Length Of Visible Light | 15h 35m | |
| Length of Day |
14h 33m
Tomorrow will be 1m 31s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
96 °F
Moab
91 °F
Milford
88 °F
Cedar City
87 °F
Blanding
87 °F
Wendover
|
34 °F
Bryce Canyon
42 °F
Heber
51 °F
Vernal
52 °F
Milford
53 °F
Moab
|
| Station | Depth | Elevation |
|---|---|---|
| Box Creek | 0 in | 9800 ft |
| Big Flat | 15 in | 10290 ft |
| Timpanogos Divide | 1 in | 8140 ft |
| Strawberry Divide | 0 in | 8400 ft |
| Thaynes Canyon | 0 in | 9200 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Delta | 88 °F | Scattered Clouds | 5:55 PM MDT |
| Michael AAF | This station is not reporting. | ||
| Provo | 84 °F | Mostly Cloudy | 5:48 PM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KU24) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 284° (WNW) |
| Ceiling: | Unlimited |
METAR KU24 222355Z 24006KT 50SM SCT120 SCT250 31/06 RMK SLP016 NOSPECI T03110056 10351 20254 57032
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS HCN SITE AT DELTA MUNICIPAL AIRP UT, Delta, UT | 89 °F | 86 °F | - | - | North at - | 0.00 in / hr | 4750 ft | 5:25 PM MDT | MADIS | |
| APRSWXNET Delta Bus Garage UT , Delta, UT | 88 °F | 85 °F | - | - | WNW at 10 mph | 0.00 in / hr | 4639 ft | 6:18 PM MDT | MADIS | |
| MesoWest Delta , Delta, UT | 88 °F | 84 °F | 24 °F | 10% | West at 1 mph | 0.00 in / hr | 4635 ft | 6:00 PM MDT | MADIS | |
| MesoWest Lynndyl , Lynndyl, UT | 84 °F | 81 °F | - | - | North at - | 0.00 in / hr | 4787 ft | 4:20 PM MDT | MADIS | |
| APRSWXNET Oak City UT , Oak City, UT | 87 °F | 83 °F | 24 °F | 10% | West at 11 mph | 0.00 in / hr | 5137 ft | 6:26 PM MDT | MADIS | |
| APRSWXNET Oak City UT , Oak City, UT | 86 °F | 83 °F | 23 °F | 10% | NW at 8 mph | 0.00 in / hr | 5135 ft | 6:32 PM MDT | MADIS | |
| MesoWest Van , Delta, UT | 96 °F | 91 °F | - | - | North at - | 0.00 in / hr | 4594 ft | 4:45 PM MDT | MADIS | |
| RAWS FILLMORE PORT #2 UT, Holden, UT | 88 °F | 84 °F | 19 °F | 8% | WSW at 6 mph | 0.00 in / hr | 5690 ft | 5:57 PM MDT | MADIS | |
| MesoWest Portable Traffic 2 , Scipio, UT | 87 °F | 84 °F | 20 °F | 9% | North at 0 mph | 0.00 in / hr | 5379 ft | 6:20 PM MDT | MADIS | |
| MesoWest Portable Traffic 1 , Scipio, UT | 87 °F | 83 °F | 21 °F | 9% | North at 0 mph | 0.00 in / hr | 5270 ft | 6:20 PM MDT | MADIS | |
| MesoWest I-15 @ Sevier River NB , Scipio, UT | 88 °F | 84 °F | 21 °F | 9% | West at 18 mph | 0.00 in / hr | 4940 ft | 6:20 PM MDT | MADIS | |
| MesoWest I-15 @ Scipio Summit , Scipio, UT | 81 °F | 79 °F | 18 °F | 9% | WSW at 28 mph | 0.00 in / hr | 5959 ft | 6:20 PM MDT | MADIS | |
| MesoWest OAK CREEK , Oak City, UT | 71 °F | - | - | - | North at - | 0.00 in / hr | 7771 ft | 5:00 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||