| Source | Rapid Fire Updates™ |
Updated 6:10 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy. Low of 43F. Breezy. Winds from the WNW at 10 to 20 mph shifting to the NNE after midnight. |
| Clear. High of 77F. Winds from the NNE at 5 to 15 mph shifting to the West in the afternoon. |
| Clear. High of 84F. Winds from the SSW at 5 to 10 mph shifting to the West in the afternoon. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 25 | 82 | 28 | 86 | 21 | 64 | 30 |
| Wind | 5 mph SSE | 21 mph SW | 23 mph WSW | 15 mph South |
| Humidity | 30% | 13% | 9% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 18% | 3% | 0% | 14% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
8:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 28 | 70 | 23 | 86 | 21 | 50 | 25 |
| Wind | 16 mph WNW | 18 mph WNW | 23 mph WSW | 13 mph NNE |
| Humidity | 42% | 16% | 9% | 37% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 2% | 2% | 0% | 33% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:16 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 25 | 66 | 21 | 77 | 7 | 59 | 23 |
| Wind | 6 mph NNE | 14 mph West | 15 mph WSW | 12 mph South |
| Humidity | 39% | 17% | 6% | 24% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 1% | 1% | 6% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:15 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 7 | 68 | 30 | 75 | 27 | 59 | 28 |
| Wind | 14 mph South | 26 mph SSW | 34 mph SSW | 14 mph South |
| Humidity | 19% | 24% | 16% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 3% | 16% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:15 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 41 | 59 | 21 | 63 | 19 | 43 | 23 |
| Wind | 9 mph South | 21 mph SW | 15 mph WSW | 7 mph SW |
| Humidity | 91% | 22% | 19% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 11% | 32% | 8% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:14 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 21 | 59 | 21 | 64 | 19 | 50 | 25 |
| Wind | 4 mph SW | 9 mph West | 8 mph WNW | 1 mph SE |
| Humidity | 47% | 21% | 17% | 35% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 9% | 10% | 11% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 10 | 70 | 19 | 77 | 19 | 64 | 27 |
| Wind | 3 mph East | 7 mph SSW | 10 mph SW | 4 mph SW |
| Humidity | 45% | 13% | 11% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 7% | 15% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 23 | 77 | 28 | 82 | 27 | 59 | 19 |
| Wind | 1 mph SSE | 7 mph WSW | 10 mph West | 4 mph WSW |
| Humidity | 34% | 17% | 13% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 3% | 3% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 21 | 73 | 25 | 82 | 25 | 61 | 27 |
| Wind | 10 mph NNE | 3 mph West | 6 mph West | 2 mph SSW |
| Humidity | 32% | 15% | 11% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 10% | 6% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 16 | 73 | 30 | 82 | 25 | 61 | 18 |
| Wind | 1 mph ENE | 4 mph WNW | 6 mph West | 1 mph SSW |
| Humidity | 27% | 20% | 12% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 12 | 73 | 27 | 82 | 25 | 63 | 19 |
| Wind | 0 mph North | 5 mph West | 8 mph West | 4 mph SSW |
| Humidity | 23% | 17% | 11% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 16 | 75 | 30 | 82 | 23 | -9998 | -9998 |
| Wind | 3 mph SSW | 7 mph WSW | 10 mph WSW | -9998 mph North |
| Humidity | 25% | 18% | 11% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:14 AM
8:44 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCDC) | 73 °F | 43 °F |
| Record (KCDC) | 91 °F (1967) | 27 °F (2002) |
| Yesterday | 88 °F | 44 °F |
| Yesterday's Cooling Degree Days: 1 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:17 AM MDT | 8:41 PM MDT |
| Civil Twilight | 5:47 AM MDT | 9:11 PM MDT |
| Nautical Twilight | 5:10 AM MDT | 9:48 PM MDT |
| Astronomical Twilight | 4:29 AM MDT | 10:29 PM MDT |
| Moon | 7:31 AM MDT (5/22) | 10:22 PM MDT (5/22) |
| Length Of Visible Light | 15h 24m | |
| Length of Day |
14h 24m
Tomorrow will be 1m 25s longer.
|
|
| Waxing Crescent, 4% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
96 °F
Moab
91 °F
Milford
88 °F
Cedar City
87 °F
Blanding
87 °F
Wendover
|
34 °F
Bryce Canyon
42 °F
Heber
51 °F
Vernal
52 °F
Milford
53 °F
Moab
|
| Station | Depth | Elevation |
|---|---|---|
| Long Flat | 0 in | 8000 ft |
| Castle Valley | 1 in | 9580 ft |
| Long Valley Jct | 0 in | 7360 ft |
| Big Flat | 15 in | 10290 ft |
| Box Creek | 0 in | 9800 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Cedar City | 86 °F | Clear | 5:53 PM MDT |
| Milford | 90 °F | Clear | 6:52 PM MDT |
| - | 6:35 PM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW5495 Los Angeles, CA |
KSGU | 06:54PM | On Time |
|
SKW798P Los Angeles, CA |
KSGU | 07:02PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCDC) |
| Wind Speed: | 16.0 kts. |
| Wind Dir: | 228° (SW) |
| Ceiling: | Unlimited |
METAR KCDC 222353Z AUTO 23016G24KT 10SM CLR 30/M06 A2988 RMK AO2 SLP035 T03001061 10311 20267 56022
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 61 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Fog, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 80° F/ 27° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 70 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Clear, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Cedar City , Cedar City, UT | 84 °F | 81 °F | 24 °F | 11% | SW at 6 mph | 0.00 in / hr | 5895 ft | 6:10 PM MDT | MADIS | |
| MesoWest I-15 @ Black Ridge , Kanarraville, UT | 86 °F | 83 °F | 22 °F | 10% | South at 16 mph | 0.00 in / hr | 5160 ft | 6:20 PM MDT | MADIS | |
| HADS HCN SITE AT ZION NP NEAR CEDAR C UT, New Harmony, UT | 88 °F | 85 °F | - | - | North at - | 0.00 in / hr | 5100 ft | 5:30 PM MDT | MADIS | |
| APRSWXNET Parowan UT , Parowan, UT | 82 °F | 80 °F | 15 °F | 8% | ESE at 14 mph | 0.00 in / hr | 6000 ft | 6:33 PM MDT | MADIS | |
| Paragonah, Paragonah, UT | 82.4 °F | 80 °F | -27 °F | - | SSW at 8.3 mph | - / hr | 5883 ft | 6:54 PM MDT | Normal | |
| MesoWest CAVE VALLEY , Hurricane, UT | 79 °F | 78 °F | 22 °F | 12% | South at 7 mph | 0.00 in / hr | 6293 ft | 6:00 PM MDT | MADIS | |
| Kolob Mountain, Kolob Mountain, UT | 75.5 °F | 75 °F | 19 °F | 12% | NNE at 1.0 mph | 0.00 in / hr | 6835 ft | 5:02 PM MST | Normal | |
| RAWS LAVA POINT RAWS UT, Kanarraville, UT | 72 °F | 73 °F | 18 °F | 13% | WSW at 10 mph | 0.00 in / hr | 7890 ft | 6:25 PM MDT | MADIS | |
| MesoWest KOLOB , Kanarraville, UT | 67 °F | - | - | - | North at - | 0.00 in / hr | 9250 ft | 5:00 PM MDT | MADIS | |
| MesoWest WEBSTER FLAT , Brian Head, UT | 68 °F | - | - | - | North at - | 0.00 in / hr | 9200 ft | 5:00 PM MDT | MADIS | |
| MesoWest MIDWAY VALLEY , Brian Head, UT | 63 °F | - | - | - | North at - | 0.00 in / hr | 9799 ft | 5:00 PM MDT | MADIS | |
| MesoWest CASTLE VALLEY , Brian Head, UT | 65 °F | - | - | - | North at - | 0.00 in / hr | 9580 ft | 5:00 PM MDT | MADIS | |
| MesoWest Brian Head 2S , Brian Head, UT | 60 °F | - | 16 °F | 18% | SSW at 6 mph | 0.00 in / hr | 10472 ft | 4:15 PM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||