| Source | Rapid Fire Updates™ |
Updated 7:15 AM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 90F. Winds from the ENE at 5 to 10 mph shifting to the SSE in the afternoon. |
| Clear in the evening, then partly cloudy. Low of 66F. Winds from the SSE at 5 to 10 mph. |
| Clear. High of 93F. Breezy. Winds from the SSE at 15 to 25 mph with gusts to 30 mph shifting to the North in the afternoon. |
| Clear in the evening, then mostly cloudy. Low of 68F. Breezy. Winds from the South at 10 to 20 mph. |
| Partly cloudy in the morning, then clear. High of 91F. Breezy. Winds from the East at 20 to 25 mph with gusts to 30 mph shifting to the North in the afternoon. |
| Partly cloudy in the evening, then clear. Low of 70F. Winds from the South at 10 to 15 mph. |
| Clear in the morning, then mostly cloudy. High of 95F. Breezy. Winds from the South at 10 to 20 mph. |
| Mostly cloudy in the morning, then partly cloudy. High of 93F. Winds from the South at 10 to 15 mph. |
| Clear with a chance of a thunderstorm. High of 93F. Winds less than 5 mph. Chance of rain 20%. |
| Clear with a chance of a thunderstorm. Low of 70F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 91F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 68F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 52 | 81 | 54 | 85 | 58 | 73 | 63 |
| Wind | 0 mph North | 6 mph ESE | 8 mph SSE | 7 mph SSE |
| Humidity | 84% | 38% | 37% | 70% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 5% | 10% | 29% | 12% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:19 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 62 | 86 | 60 | 91 | 58 | 76 | 58 |
| Wind | 7 mph SSE | 18 mph South | 18 mph North | 12 mph South |
| Humidity | 83% | 42% | 32% | 52% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 12% | 4% | 6% | 14% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 62 | 86 | 65 | 90 | 66 | 78 | 63 |
| Wind | 13 mph South | 21 mph North | 16 mph North | 13 mph South |
| Humidity | 82% | 50% | 44% | 60% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 83% | 41% | 4% | 2% |
| Conditions | Mostly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:18 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 71 | 65 | 84 | 67 | 91 | 68 | 79 | 71 |
| Wind | 13 mph South | 14 mph South | 13 mph South | 10 mph South |
| Humidity | 81% | 56% | 47% | 77% |
| Chance of Precip. | 0% | 10% | 0% | 0% |
| Cloud Cover | 8% | 18% | 20% | 13% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
8:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 66 | 85 | 59 | 89 | 62 | 74 | 64 |
| Wind | 10 mph South | 11 mph South | 9 mph SSE | 6 mph SE |
| Humidity | 87% | 42% | 41% | 68% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 0% | 81% | 21% | 6% |
| Conditions | Clear | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
8:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 67 | 85 | 64 | 87 | 63 | 74 | 65 |
| Wind | 7 mph South | 10 mph SSE | 7 mph SSE | 7 mph ESE |
| Humidity | 82% | 47% | 47% | 73% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 8% | 2% | 13% | 18% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:17 AM
8:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 65 | 87 | 63 | 90 | 70 | 76 | 63 |
| Wind | 6 mph South | 8 mph South | 6 mph South | 6 mph SSE |
| Humidity | 87% | 45% | 52% | 62% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 0% | 45% | 50% | 47% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
8:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 64 | 88 | 63 | 89 | 58 | 74 | 62 |
| Wind | 3 mph WSW | 3 mph WSW | 5 mph SE | 2 mph SSE |
| Humidity | 83% | 45% | 35% | 67% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 2% | 9% | 25% | 3% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:17 AM
8:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 64 | 86 | 65 | 89 | 66 | 72 | 66 |
| Wind | 1 mph SW | 1 mph NW | 2 mph NNE | 1 mph NE |
| Humidity | 81% | 48% | 45% | 82% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 4% | 24% | 44% | 42% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
8:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 66 | 84 | 80 | 85 | 76 | 72 | 64 |
| Wind | 2 mph NNE | 1 mph North | 3 mph NNE | 1 mph NE |
| Humidity | 94% | 84% | 70% | 75% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 65% | 69% | 70% | 55% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:17 AM
8:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 63 | 84 | 74 | 87 | 72 | 72 | 61 |
| Wind | 2 mph NE | 2 mph ENE | 3 mph ESE | 4 mph SE |
| Humidity | 83% | 74% | 61% | 66% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 25% | 16% | 27% | % |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:17 AM
8:28 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KADM) | 80 °F | 62 °F |
| Record (KADM) | 100 °F (2005) | 50 °F (2001) |
| Yesterday | 86 °F | 61 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:19 AM CDT | 8:25 PM CDT |
| Civil Twilight | 5:51 AM CDT | 8:53 PM CDT |
| Nautical Twilight | 5:16 AM CDT | 9:28 PM CDT |
| Astronomical Twilight | 4:39 AM CDT | 10:05 PM CDT |
| Moon | 7:31 AM CDT | 10:03 PM CDT |
| Length Of Visible Light | 15h 02m | |
| Length of Day |
14h 06m
Tomorrow will be 1m 13s longer.
|
|
| New Moon, 2% of the Moon is Illuminated | ||||
|
Today
New Moon
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
71 °F
Altus AFB
69 °F
Duncan
69 °F
Clinton-Sherman
69 °F
Altus
68 °F
Woodward
|
42 °F
Tahlequah
44 °F
Bartlesville
44 °F
Grove
46 °F
Claremore
48 °F
Stigler
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Somebody's Darling | 9:00 PM CDT 2012-05-24 | Partly Cloudy, 80°F |
| Jonathan Jeter and The Revelators | 8:00 PM CDT 2012-05-24 | Partly Cloudy, 85°F |
| Thompson Square | 8:00 PM CDT 2012-05-25 | Clear, 87°F |
| Thompson Square at Choctaw Resort Casino - Center Stage | 9:00 PM CDT 2012-05-25 | Clear, 85°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Durant | 59 °F | Clear | 7:15 AM CDT |
| Sherman-Denison | 64 °F | Clear | 7:15 AM CDT |
| Atoka | 54 °F | Clear | 7:15 AM CDT |
| Ardmore | 55 °F | Clear | 6:55 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KDUA) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 30° (NNE) |
| Ceiling: | Unlimited |
METAR KDUA 221215Z AUTO 03003KT 10SM CLR 15/12 A3004 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 63 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Chance of Rain, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Partly Cloudy, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Chance of a Thunderstorm, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 72 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS BLUE RIVER AT HIGHWAY 70 BRIDGE OK, Achille, OK | - | - | - | North at - | 0.00 in / hr | 503 ft | 6:00 AM CDT | MADIS | ||
| HADS RED RIVER DAM AT DENISON TX, Denison, TX | 63 °F | 49 °F | 60% | East at 1 mph | 0.00 in / hr | 612 ft | 6:00 AM CDT | MADIS | ||
| TAS-Atoka, Atoka, OK | 50.5 °F | 49 °F | 95% | North at 0.0 mph | 0.00 in / hr | 0 ft | 7:12 AM CDT | Normal | ||
| MesoWest Caney , Caney, OK | 55 °F | - | - | North at - | 0.00 in / hr | 535 ft | 4:00 AM CDT | MADIS | ||
| Lighthouse Marina - Texoma, Pottsboro, TX | 67.9 °F | 54 °F | 62% | ENE at 5.0 mph | 0.00 in / hr | 630 ft | 7:02 AM CDT | Normal | ||
| SANDY CREEK RANCH, Ravenna, TX | 64.9 °F | 64 °F | 97% | NE at 1.0 mph | 0.00 in / hr | 560 ft | 7:20 AM CDT | Rapid Fire | ||
| The Compound at Paradise Acres, Bells, TX | 60.4 °F | 56 °F | 84% | East at 0.0 mph | 0.00 in / hr | 682 ft | 7:20 AM CDT | Rapid Fire | ||
| Buncombe Creek, Kingston, OK | 63.1 °F | 54 °F | 71% | North at 0.0 mph | 0.00 in / hr | 666 ft | 7:20 AM CDT | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||