| Source | Rapid Fire Updates™ |
Updated 8:14 AM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Mostly cloudy with a chance of rain, then a chance of a thunderstorm and a chance of rain in the afternoon. High of 79F. Winds from the NNW at 5 to 10 mph. Chance of rain 40%. |
| Mostly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then partly cloudy. Low of 54F. Winds less than 5 mph. Chance of rain 30%. |
| Clear in the morning, then partly cloudy with a chance of a thunderstorm and a chance of rain. High of 82F. Winds less than 5 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 63F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the afternoon. High of 86F. Winds from the SSW at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 91F. Winds less than 5 mph. Chance of rain 40% with rainfall amounts near 0.2 in. possible. |
| Partly cloudy with a chance of a thunderstorm. Low of 64F. Winds from the SSW at 5 to 10 mph. Chance of rain 50% with rainfall amounts near 0.4 in. possible. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds from the SW at 10 to 15 mph. Chance of rain 50%. |
| Partly cloudy with a chance of a thunderstorm. Low of 61F. Winds from the West at 5 to 15 mph. Chance of rain 40%. |
| Partly cloudy with a chance of rain. High of 81F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 62 | 66 | 52 | 75 | 64 | 58 | 50 |
| Wind | 4 mph North | 7 mph NNW | 6 mph NNW | 2 mph North |
| Humidity | 99% | 58% | 68% | 79% |
| Chance of Precip. | 20% | 40% | 40% | 30% |
| Cloud Cover | 79% | 77% | 73% | 61% |
| Conditions | Chance of Rain | Chance of Rain | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
6:03 AM
8:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 54 | 74 | 55 | 80 | 57 | 63 | 61 |
| Wind | 1 mph North | 2 mph North | 4 mph NE | 1 mph ENE |
| Humidity | 95% | 51% | 44% | 93% |
| Chance of Precip. | 10% | 10% | 30% | 10% |
| Cloud Cover | 50% | 1% | 60% | 2% |
| Conditions | Partly Cloudy | Clear | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:02 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 60 | 77 | 60 | 82 | 58 | 66 | 60 |
| Wind | 1 mph ESE | 5 mph SSE | 7 mph South | 6 mph SSE |
| Humidity | 89% | 53% | 45% | 80% |
| Chance of Precip. | 10% | 10% | 20% | 10% |
| Cloud Cover | 34% | 41% | 53% | 3% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:01 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 61 | 81 | 60 | 85 | 59 | 71 | 62 |
| Wind | 8 mph South | 12 mph SSW | 8 mph WSW | 4 mph SW |
| Humidity | 94% | 50% | 40% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 19% | 32% | 34% |
| Conditions | Fog | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:01 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 64 | 82 | 64 | 83 | 62 | 73 | 64 |
| Wind | 5 mph SSW | 10 mph SW | 9 mph WSW | 5 mph SW |
| Humidity | 88% | 54% | 48% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 26% | 44% | 61% | 63% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:00 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 63 | 87 | 69 | 89 | 62 | 67 | 61 |
| Wind | 4 mph West | 7 mph SW | 6 mph West | 5 mph West |
| Humidity | 82% | 54% | 41% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 14% | 30% | 1% |
| Conditions | Fog | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:00 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 60 | 86 | 68 | 83 | 60 | 68 | 61 |
| Wind | 2 mph WNW | 4 mph SSW | 5 mph SW | 7 mph SE |
| Humidity | 87% | 54% | 46% | 79% |
| Chance of Precip. | 10% | 10% | 30% | 40% |
| Cloud Cover | 0% | 12% | 73% | 50% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:00 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 64 | 81 | 74 | 80 | 64 | 64 | 62 |
| Wind | 7 mph SW | 12 mph SW | 12 mph WSW | 3 mph West |
| Humidity | 89% | 82% | 58% | 91% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 55% | 68% | 55% | 57% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
6:00 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 76 | 55 | 76 | 48 | 60 | 53 |
| Wind | 1 mph NW | 2 mph NW | 2 mph NW | 1 mph North |
| Humidity | 95% | 48% | 37% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 43% | 49% | 25% | 14% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
6:00 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 56 | 75 | 70 | 80 | 73 | 60 | 54 |
| Wind | 1 mph ENE | 0 mph West | 1 mph West | 0 mph SW |
| Humidity | 86% | 85% | 80% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 19% | 30% | 42% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:00 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 56 | 75 | 69 | 80 | 74 | 59 | 55 |
| Wind | 1 mph South | 2 mph WSW | 2 mph WNW | 1 mph NW |
| Humidity | 81% | 82% | 82% | 85% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 56% | 70% | 84% | % |
| Conditions | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
6:00 AM
8:45 PM
|
|||
| May 22, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KPHD) | 74 °F | 50 °F |
| Record (KPHD) | 89 °F (1977) | 30 °F (2002) |
| Yesterday | 85 °F | 56 °F |
| Yesterday's Cooling Degree Days: 6 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:03 AM EDT | 8:42 PM EDT |
| Civil Twilight | 5:31 AM EDT | 9:14 PM EDT |
| Nautical Twilight | 4:51 AM EDT | 9:53 PM EDT |
| Astronomical Twilight | 4:07 AM EDT | 10:38 PM EDT |
| Moon | 7:12 AM EDT | 10:19 PM EDT |
| Length Of Visible Light | 15h 42m | |
| Length of Day |
14h 39m
Tomorrow will be 1m 34s longer.
|
|
| New Moon, 2% of the Moon is Illuminated | ||||
|
Today
New Moon
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
68 °F
Rickenbacker
68 °F
Columbus
67 °F
Athens
66 °F
Middletown
66 °F
Lancaster
|
53 °F
Mansfield
54 °F
Ravenna
55 °F
Ashtabula
55 °F
Delaware
55 °F
Lorain / Elyria
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Goshen Township Trustees | 9:00 AM EDT 2012-05-28 | Clear, 70°F |
| New Philadelphia City Council | 7:00 PM EDT 2012-05-28 | Chance of a Thunderstorm, 79°F |
| Tuscarawas County Commissioners | 1:00 PM EDT 2012-05-28 | Partly Cloudy, 79°F |
| Tuscarawas County Family & Children First Council | 9:00 AM EDT 2012-05-28 | Clear, 70°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| New Philadelphia | 59 °F | Overcast | 7:53 AM EDT |
| Akron Canton | 57 °F | Overcast | 7:51 AM EDT |
| Wooster | 55 °F | Overcast | 6:56 AM EDT |
| Akron | 57 °F | Overcast | 7:54 AM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (KPHD) |
| Wind Speed: | 6.0 kts. |
| Wind Dir: | 293° (WNW) |
| Ceiling: | 1200 ft |
METAR KPHD 221153Z AUTO 35006KT 10SM OVC012 15/11 A2994 RMK AO2 SLP133 T01500106 10183 20144 53006
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 22, 2012 | Partly Cloudy, 63 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 22, 2012 | Chance of Rain, 65 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Partly Cloudy, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Overcast, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Chance of a Thunderstorm, 79 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Clear, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 72 °F |
| World Golf Championships - Bridgestone Invitational | 8:30 AM EDT on August 02, 2012 | Average High 82° F/ 27° C |
| World Golf Championships - Bridgestone Invitational | 8:30 AM EDT on August 03, 2012 | Average High 81° F/ 27° C |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lockport/Blakes Mills, New Philadelphia, OH | 59.4 °F | 53 °F | 80% | WNW at 0.0 mph | 0.00 in / hr | 858 ft | 8:14 AM EDT | Rapid Fire | ||
| Steele Hill, New Philadelphia, OH | 59.2 °F | 54 °F | 84% | SW at 0.0 mph | 0.00 in / hr | 942 ft | 8:14 AM EDT | Rapid Fire | ||
| HADS TUSCARAWAS RVR TAILWATER BLO DOV OH, Dover, OH | - | - | - | North at - | 0.00 in / hr | 890 ft | 7:00 AM EDT | MADIS | ||
| Maple Grove Cemetery, Dover, OH | 59.7 °F | 50 °F | 70% | North at 2.7 mph | 0.00 in / hr | 892 ft | 8:13 AM EDT | Rapid Fire | ||
| APRSWXNET Dover OH , Dover, OH | 59 °F | 50 °F | 71% | NNW at 2 mph | 0.00 in / hr | 892 ft | 7:47 AM EDT | MADIS | ||
| OHDOT 107-US250 @ Ulrichsville, Dennison, OH | 61 °F | 55 °F | 86% | East at 2 mph | 0.00 in / hr | 879 ft | 7:40 AM EDT | MADIS | ||
| OHDOT 106-SR39 @ Sugarcreek, Sugarcreek, OH | 58 °F | 54 °F | 91% | South at 3 mph | 0.00 in / hr | 979 ft | 7:42 AM EDT | MADIS | ||
| GET, Strasburg, OH | 57.2 °F | 54 °F | 88% | NNE at 2.0 mph | 0.00 in / hr | 980 ft | 8:09 AM EDT | Normal | ||
| OHDOT 84-IR77 MM 93, Bolivar, OH | 58 °F | 52 °F | 82% | North at 2 mph | 0.00 in / hr | 906 ft | 7:43 AM EDT | MADIS | ||
| Tri-County Weather Station, Magnolia, OH | 57.2 °F | 51 °F | 81% | East at 3.0 mph | 0.00 in / hr | 1038 ft | 8:14 AM EDT | Rapid Fire | ||
| Heller Drive, Newcomerstown, OH | 59.2 °F | 54 °F | 82% | East at 1.8 mph | 0.00 in / hr | 792 ft | 8:14 AM EDT | Rapid Fire | ||
| OHDOT 83-IR77 MM 59, Newcomerstown, OH | 58 °F | 52 °F | 86% | North at 2 mph | 0.00 in / hr | 907 ft | 7:40 AM EDT | MADIS | ||
| OHDOT 38-Carroll County Garage, Carrollton, OH | 58 °F | 55 °F | 92% | North at 1 mph | 0.00 in / hr | 1119 ft | 7:40 AM EDT | MADIS | ||
| Perry Heights(WD8MBE),Stark County, Ohio, Massillon, OH | 56.3 °F | 54 °F | 92% | NNE at 1.0 mph | 0.00 in / hr | 1100 ft | 8:14 AM EDT | Rapid Fire | ||
| HADS STILLWATER CK BLO PIEDMONT DAM OH, Piedmont, OH | - | - | - | North at - | 0.00 in / hr | 884 ft | 7:00 AM EDT | MADIS | ||
| OHDOT 108-SR183 @ Minerva, Minerva, OH | 59 °F | 55 °F | 88% | North at 1 mph | 0.00 in / hr | 1042 ft | 7:39 AM EDT | MADIS | ||
| OHDOT 11-Coshocton County Garage, Coshocton, OH | 56 °F | 52 °F | 87% | NNW at 6 mph | 0.00 in / hr | 762 ft | 7:43 AM EDT | MADIS | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||