| Place | Alerts | Temp. | Humidity | Pressure | Conditions | Wind | Updated | |
|---|---|---|---|---|---|---|---|---|
| Aitkin | 19 °F | 39% | 30.28 in (Steady) | Clear | WSW at 7 mph | 10:52 AM CST | Save | |
| Albert Lea | 21.4 °F | 38% | 28.85 in | Clear | SW at 6.5 mph | 10:11 AM CST | Save | |
| Alexandria | 17 °F | 43% | 30.40 in (Falling) | Clear | SW at 4 mph | 10:53 AM CST | Save | |
| Appleton | 19 °F | 42% | 30.32 in (Falling) | Clear | South at 5 mph | 10:55 AM CST | Save | |
| Austin | 19 °F | 33% | 30.39 in (Falling) | Clear | West at 8 mph | 10:36 AM CST | Save | |
| Baudette | 15 °F | 47% | 30.29 in (Falling) | Clear | WSW at 7 mph | 10:53 AM CST | Save | |
| Bemidji | 14 °F | 49% | 30.24 in (Falling) | Clear | West at 15 mph | 10:55 AM CST | Save | |
| Benson | 19 °F | 46% | 30.32 in (Steady) | Clear | SSE at 5 mph | 10:52 AM CST | Save | |
| Bigfork | 16 °F | 41% | 30.22 in (Steady) | Clear | WSW at 5 mph | 10:54 AM CST | Save | |
| Brainerd | 14.4 °F | 64% | 30.30 in | Clear | Calm | 11:02 AM CST | Save | |
| Cambridge | 19 °F | 49% | 30.38 in (Steady) | Clear | WSW at 6 mph | 10:55 AM CST | Save | |
| Cloquet | 18 °F | 30% | 30.24 in (Falling) | Clear | WSW at 7 mph | 10:56 AM CST | Save | |
| Cook | 14 °F | 49% | 30.20 in (Falling) | Clear | West at 7 mph | 10:56 AM CST | Save | |
| Crane Lake | 12 °F | 45% | 30.22 in (Falling) | Clear | SW at 4 mph | 10:24 AM CST | Save | |
| Crookston | 9 °F | 67% | 30.27 in (Falling) | Clear | SSE at 8 mph | 10:55 AM CST | Save | |
| Duluth | 21 °F | 30% | 30.19 in (Steady) | Clear | WNW at 8 mph | 10:53 AM CST | Save | |
| Ely | 14 °F | 38% | 30.16 in (Falling) | Clear | WNW at 9 mph | 10:33 AM CST | Save | |
| Eveleth | 18 °F | 42% | 30.22 in (Steady) | Clear | WSW at 7 mph | 10:32 AM CST | Save | |
| Fairmont | 21 °F | 39% | 30.39 in (Rising) | Clear | WSW at 9 mph | 10:55 AM CST | Save | |
| Faribault | 19 °F | 39% | 30.39 in (Falling) | Clear | WSW at 6 mph | 10:34 AM CST | Save | |
| Fergus Falls | 16 °F | 53% | 30.33 in (Falling) | Clear | Calm | 10:53 AM CST | Save | |
| Fosston | 10 °F | 62% | 30.24 in (Falling) | Clear | Calm | 10:55 AM CST | Save | |
| Glencoe | 18 °F | 45% | 30.36 in (Steady) | Clear | South at 4 mph | 10:55 AM CST | Save | |
| Glenwood | 17.3 °F | 48% | 29.16 in | Clear | SW at 1.0 mph | 11:03 AM CST | Save | |
| Grand Marais | 21 °F | 26% | 30.06 in (Steady) | Clear | West at 8 mph | 10:53 AM CST | Save | |
| Grand Rapids | 14 °F | 49% | 30.25 in (Rising) | Clear | West at 7 mph | 10:55 AM CST | Save | |
| Hallock | 10 °F | 67% | 30.23 in (Steady) | Clear | South at 7 mph | 10:54 AM CST | Save | |
| Hibbing | 17 °F | 37% | 30.32 in (Falling) | Clear | Variable at 6 mph | 10:53 AM CST | Save | |
| International Falls | 14 °F | 49% | 30.30 in (Falling) | Clear | West at 7 mph | 10:55 AM CST | Save | |
| Jackson |
|
23 °F | 50% | 30.34 in (Falling) | Clear | WSW at 9 mph | 10:52 AM CST | Save |
| Lakeville | 20.1 °F | 42% | 30.31 in | Clear | WNW at 3.1 mph | 11:03 AM CST | Save | |
| Litchfield | 19 °F | 39% | 30.35 in (Steady) | Clear | WSW at 5 mph | 10:53 AM CST | Save | |
| Little Falls | 19 °F | 39% | 30.32 in (Falling) | Clear | SW at 5 mph | 10:58 AM CST | Save | |
| Longville | 18 °F | 42% | 30.26 in (Falling) | Clear | SW at 7 mph | 10:57 AM CST | Save | |
| Madison | 18 °F | 42% | 30.33 in (Steady) | Clear | SSW at 6 mph | 10:34 AM CST | Save | |
| Mankato | 21.0 °F | 49% | 30.35 in | Clear | Calm | 11:03 AM CST | Save | |
| Maple Lake | 19 °F | 46% | 30.36 in (Falling) | Clear | SW at 5 mph | 10:54 AM CST | Save | |
| Marshall |
|
24.6 °F | 39% | 30.44 in | Clear | WSW at 10.0 mph | 11:03 AM CST | Save |
| Minneapolis | 18 °F | 41% | 30.44 in (Falling) | Clear | WSW at 8 mph | 9:53 AM CST | Save | |
| Montevideo | 20.5 °F | 38% | 30.30 in | Clear | South at 3.0 mph | 11:03 AM CST | Save | |
| Moorhead | 16.3 °F | 42% | 30.28 in | Clear | Calm | 11:03 AM CST | Save | |
| Moose Lake | 19 °F | 25% | 30.27 in (Falling) | Clear | WSW at 8 mph | 10:55 AM CST | Save | |
| Mora | 21 °F | 36% | 30.34 in (Falling) | Clear | West at 9 mph | 10:55 AM CST | Save | |
| Morris | 19 °F | 36% | 30.29 in (Falling) | Clear | SSE at 6 mph | 10:48 AM CST | Save | |
| New Ulm | 23.0 °F | 44% | 30.46 in | Clear | South at 2.7 mph | 11:00 AM CST | Save | |
| Olivia | 21 °F | 42% | 30.35 in (Steady) | Clear | SSW at 6 mph | 10:32 AM CST | Save | |
| Orr | 16 °F | 38% | 30.17 in (Falling) | Clear | SW at 5 mph | 10:54 AM CST | Save | |
| Ortonville | 18 °F | 45% | 30.30 in (Falling) | Clear | South at 5 mph | 10:54 AM CST | Save | |
| Owatonna | 21 °F | 39% | 30.37 in (Steady) | Clear | West at 10 mph | 10:54 AM CST | Save | |
| Park Rapids | 16 °F | 47% | 30.37 in (Falling) | Clear | SW at 5 mph | 10:53 AM CST | Save | |
| Pipestone |
|
18 °F | 53% | 30.30 in (Falling) | Clear | SW at 10 mph | 10:52 AM CST | Save |
| Princeton | 19 °F | 39% | 30.34 in (Steady) | Clear | West at 8 mph | 10:53 AM CST | Save | |
| Red Wing | 20.3 °F | 45% | 29.44 in | Clear | East at 3.1 mph | 11:03 AM CST | Save | |
| Redwood Falls | 21 °F | 42% | 30.42 in (Falling) | Clear | SSW at 5 mph | 10:53 AM CST | Save | |
| Rochester | 30.4 °F | 33% | 30.27 in | Clear | WNW at 6.1 mph | 11:03 AM CST | Save | |
| Roseau | 18 °F | 53% | 30.21 in (Steady) | Clear | SW at 12 mph | 10:54 AM CST | Save | |
| Rush City | 20 °F | 41% | 30.35 in (Falling) | Clear | West at 10 mph | 10:55 AM CST | Save | |
| Saint Cloud | 22.3 °F | 34% | 30.15 in | Clear | North at 5.4 mph | 10:12 AM CST | Save | |
| Saint James | 25 °F | 40% | 30.38 in (Steady) | Clear | South at 7 mph | 10:54 AM CST | Save | |
| Saint Paul | 19.2 °F | 36% | 30.50 in | Clear | SW at 1.0 mph | 11:00 AM CST | Save | |
| Silver Bay | 25 °F | 17% | 30.17 in (Steady) | Clear | WNW at 8 mph | 10:54 AM CST | Save | |
| South Saint Paul | 21 °F | 39% | 30.38 in (Steady) | Clear | NW at 9 mph | 10:54 AM CST | Save | |
| Staples | 16 °F | 45% | 30.29 in (Falling) | Clear | West at 5 mph | 10:53 AM CST | Save | |
| Thief River Falls | 5 °F | 61% | 30.27 in (Falling) | Clear | South at 6 mph | 10:35 AM CST | Save | |
| Two Harbors | 25.3 °F | 34% | 30.33 in | Clear | SW at 3.0 mph | 11:03 AM CST | Save | |
| Wadena | 12 °F | 53% | 30.27 in (Falling) | Clear | SW at 7 mph | 10:53 AM CST | Save | |
| Warroad | 12 °F | 57% | 30.20 in (Steady) | Clear | WSW at 12 mph | 10:53 AM CST | Save | |
| Waseca | 21 °F | 36% | 30.40 in (Steady) | Clear | WSW at 5 mph | 10:38 AM CST | Save | |
| Waskish | 12 °F | 62% | 30.23 in (Falling) | Clear | WSW at 7 mph | 10:51 AM CST | Save | |
| Willmar | 18 °F | 49% | 30.37 in (Falling) | Clear | SW at 4 mph | 10:35 AM CST | Save | |
| Windom |
|
19 °F | 49% | 30.32 in (Falling) | Clear | SSW at 13 mph | 10:53 AM CST | Save |
| Worthington |
|
19 °F | 46% | 30.30 in (Steady) | Clear | SW at 16 mph | 10:55 AM CST | Save |