| Source | Rapid Fire Updates™ |
Updated 6:43 AM EDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy in the evening, then overcast. Low of 46F. Winds from the North at 5 to 15 mph. |
| Clear in the morning, then partly cloudy. High of 90F. Winds from the South at 10 to 15 mph. |
| Partly cloudy in the evening, then clear. Low of 66F. Winds from the South at 10 to 15 mph. |
| Partly cloudy with a chance of a thunderstorm. Low of 66F. Winds from the ENE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. High of 97F. Winds from the SE at 5 to 10 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm. Low of 70F. Winds from the SSE at 5 to 10 mph. Chance of rain 40% with rainfall amounts near 0.2 in. possible. |
| Mostly cloudy with a chance of a thunderstorm. High of 97F with a heat index of 108F. Winds from the SSW at 5 to 10 mph. Chance of rain 70% with rainfall amounts near 0.3 in. possible. |
| Partly cloudy with a chance of a thunderstorm. Low of 70F. Winds from the South at 5 to 10 mph. Chance of rain 30%. |
| Partly cloudy with a chance of a thunderstorm. High of 86F. Winds from the SW at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 64F. Winds less than 5 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. High of 81F. Winds from the West at 5 to 10 mph. Chance of rain 40%. |
| Partly cloudy with a chance of a thunderstorm. Low of 59F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 57 | 63 | 48 | 70 | 41 | 55 | 43 |
| Wind | 10 mph NW | 13 mph NNW | 14 mph North | 9 mph North |
| Humidity | 80% | 56% | 34% | 62% |
| Chance of Precip. | 60% | 40% | 30% | 10% |
| Cloud Cover | 78% | 69% | 59% | 25% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
6:25 AM
9:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 39 | 67 | 43 | 75 | 35 | 58 | 42 |
| Wind | 7 mph North | 9 mph North | 7 mph North | 4 mph NE |
| Humidity | 70% | 41% | 23% | 55% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 16% | 15% | 19% | 16% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:25 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 48 | 75 | 52 | 78 | 43 | 67 | 53 |
| Wind | 3 mph SE | 6 mph SSE | 8 mph SSE | 7 mph South |
| Humidity | 75% | 44% | 28% | 62% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 16% | 1% | 11% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:24 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 49 | 79 | 57 | 86 | 37 | 74 | 62 |
| Wind | 7 mph South | 14 mph South | 14 mph South | 11 mph South |
| Humidity | 65% | 49% | 17% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 1% | 36% | 34% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:23 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 62 | 79 | 61 | 86 | 55 | 72 | 58 |
| Wind | 9 mph South | 9 mph SSW | 7 mph SW | 7 mph North |
| Humidity | 82% | 50% | 32% | 61% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 0% | 83% | 79% | 31% |
| Conditions | Clear | Mostly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:22 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 52 | 77 | 57 | 89 | 63 | 75 | 64 |
| Wind | 6 mph NNE | 5 mph NE | 5 mph NE | 8 mph ENE |
| Humidity | 72% | 50% | 42% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 0% | 29% | 49% | 11% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:22 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 65 | 81 | 51 | 91 | 62 | 77 | 66 |
| Wind | 7 mph East | 7 mph ESE | 7 mph SSE | 7 mph SE |
| Humidity | 89% | 34% | 36% | 71% |
| Chance of Precip. | 10% | 0% | 20% | 20% |
| Cloud Cover | 1% | 32% | 34% | 38% |
| Conditions | Clear | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
6:22 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 67 | 89 | 83 | 91 | 65 | 76 | 66 |
| Wind | 7 mph SSE | 5 mph SSW | 8 mph South | 6 mph SSW |
| Humidity | 88% | 83% | 42% | 72% |
| Chance of Precip. | 20% | 40% | 10% | 10% |
| Cloud Cover | 55% | 70% | 86% | 57% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:22 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 73 | 71 | 83 | 63 | 80 | 55 | 71 | 61 |
| Wind | 4 mph South | 7 mph SW | 6 mph WSW | 3 mph SW |
| Humidity | 91% | 51% | 41% | 71% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 78% | 70% | 66% | 25% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
6:22 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 67 | 77 | 74 | 75 | 70 | 66 | 62 |
| Wind | 2 mph WSW | 6 mph West | 6 mph West | 3 mph West |
| Humidity | 94% | 91% | 82% | 85% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 48% | 48% | 58% | 63% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:22 AM
9:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 64 | 62 | 74 | 72 | 72 | 69 | 64 | 62 |
| Wind | 2 mph WNW | 5 mph WNW | 4 mph WNW | 1 mph NW |
| Humidity | 93% | 92% | 87% | 89% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 61% | 57% | 50% | % |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
6:22 AM
9:06 PM
|
|||
| May 21, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLAF) | 74 °F | 52 °F |
| Record (KLAF) | 91 °F (1970) | 32 °F (2002) |
| Yesterday | 90 °F | 62 °F |
| Yesterday's Cooling Degree Days: 11 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:25 AM EDT | 9:03 PM EDT |
| Civil Twilight | 5:54 AM EDT | 9:34 PM EDT |
| Nautical Twilight | 5:14 AM EDT | 10:14 PM EDT |
| Astronomical Twilight | 4:30 AM EDT | 10:58 PM EDT |
| Moon | 6:48 AM EDT | 9:53 PM EDT |
| Length Of Visible Light | 15h 40m | |
| Length of Day |
14h 37m
Tomorrow will be 1m 37s longer.
|
|
| Waxing Crescent, 0% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
75 °F
Indianapolis
73 °F
Fort Wayne
73 °F
Shelbyville
73 °F
Muncie
73 °F
Marion
|
55 °F
La Porte
55 °F
Michigan City
57 °F
South Bend
57 °F
Valparaiso
59 °F
Knox
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Class: Automate Your Every-Day Web/Mobile Activities with IFTTT | 6:00 PM EDT 2012-05-22 | Clear, 75°F |
| Team In Training Preview Party for The Leukemia & Lymphoma Society | 6:00 PM EDT 2012-05-23 | Clear, 78°F |
| Blaggards | 9:00 PM EDT 2012-05-25 | Partly Cloudy, 78°F |
| King Wolf presents th'EMPIRES & The Pompadours | 10:00 PM EDT 2012-05-25 | Partly Cloudy, 78°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Lafayette | 63 °F | Overcast | 6:54 AM EDT |
| Logansport | 63 °F | Overcast | 6:55 AM EDT |
| Rensselaer | 59 °F | Scattered Clouds | 5:55 AM CDT |
| Danville | 60 °F | Clear | 5:55 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (KLAF) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 259° (West) |
| Ceiling: | 2200 ft |
METAR KLAF 211054Z 00000KT 5SM BR OVC022 17/17 A3004 RMK AO2 SLP167 T01720167 $
| Event | Date | Forecast |
|---|---|---|
| Royals vs. Yankees | 7:05 PM EDT on May 21, 2012 | Rain Showers, 63 °F |
| Red Sox vs. Orioles | 7:05 PM EDT on May 21, 2012 | Chance of a Thunderstorm, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| Cartagena vs. Córdoba CF | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 82° F/ 28° C |
| Villarreal B vs. Girona | 9:00 PM CEST on May 22, 2012 | Scattered Clouds, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Partly Cloudy, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Partly Cloudy, 72 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Lafayette IN US, Lafayette, IN | 64 °F | 62 °F | 93% | West at 1 mph | 0.00 in / hr | 662 ft | 6:43 AM EDT | MADIS | ||
| APRSWXNET Lafayette IN U, Lafayette, IN | 65 °F | 65 °F | 99% | West at 0 mph | 0.00 in / hr | 617 ft | 6:49 AM EDT | MADIS | ||
| INDOT Frankfort, Dayton, IN | 64 °F | 62 °F | 93% | WSW at 7 mph | 0.00 in / hr | 643 ft | 6:04 AM EDT | MADIS | ||
| Romney, IN | 64.7 °F | 62 °F | 89% | West at 3.0 mph | - / hr | 738 ft | 7:01 AM EDT | Normal | ||
| Linden, Linden, IN | 64.6 °F | 64 °F | 99% | SW at 3.8 mph | 0.00 in / hr | 745 ft | 7:12 AM EDT | Rapid Fire | ||
| APRSWXNET Otterbein IN , Otterbein, IN | 63 °F | 61 °F | 93% | SW at 0 mph | 0.00 in / hr | 705 ft | 6:48 AM EDT | MADIS | ||
| Attica, IN | 62.1 °F | 61 °F | 97% | North at - | - / hr | 696 ft | 7:12 AM EDT | Normal | ||
| HADS TIPPECANOE RIVER NEAR DELPHI 5W IN, Brookston, IN | - | - | - | North at - | 0.00 in / hr | 549 ft | 6:30 AM EDT | MADIS | ||
| Warren County, IN, Attica, IN | 61.9 °F | 60 °F | 92% | NW at 2.0 mph | 0.00 in / hr | 615 ft | 7:10 AM EDT | Normal | ||
| Oxford, Oxford, IN | 61.9 °F | 57 °F | 83% | North at 0.0 mph | 0.00 in / hr | 732 ft | 7:11 AM EDT | Normal | ||
| Carroll Jr/Sr High School, Flora, IN | 64.7 °F | 51 °F | 62% | WSW at 2.2 mph | 0.00 in / hr | 715 ft | 7:12 AM EDT | Normal | ||
| Beard, IN, Frankfort, IN | 64.4 °F | 64 °F | 99% | NW at 3.1 mph | 0.00 in / hr | 857 ft | 7:12 AM EDT | Rapid Fire | ||
| Downtown, Monticello, IN | 65.8 °F | 59 °F | 78% | NW at 1.0 mph | 0.00 in / hr | 662 ft | 7:12 AM EDT | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||