| Source | Rapid Fire Updates™ |
Updated 12:55 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 75F. Breezy. Winds from the SSE at 15 to 20 mph. |
| Partly cloudy in the morning, then clear. High of 84F. Breezy. Winds from the SSE at 15 to 20 mph shifting to the North in the afternoon. |
| Clear in the morning, then partly cloudy. High of 86F. Breezy. Winds from the South at 10 to 20 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 40 | 69 | 40 | 71 | 39 | 59 | 40 |
| Wind | 7 mph North | 7 mph NE | 4 mph North | 6 mph SE |
| Humidity | 65% | 34% | 30% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 8% | 14% | 11% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:52 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 43 | 72 | 47 | 73 | 44 | 66 | 46 |
| Wind | 9 mph SSE | 15 mph SSE | 14 mph SSE | 10 mph SSE |
| Humidity | 63% | 41% | 33% | 50% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 16% | 32% | 6% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:51 AM
8:26 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 51 | 79 | 61 | 82 | 52 | 73 | 55 |
| Wind | 10 mph SSE | 16 mph South | 16 mph North | 10 mph SSE |
| Humidity | 62% | 54% | 35% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 33% | 53% | 7% | 7% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:27 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 55 | 82 | 62 | 83 | 51 | 72 | 62 |
| Wind | 10 mph SSE | 15 mph South | 12 mph South | 9 mph SSE |
| Humidity | 64% | 51% | 31% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 15% | 20% | 41% | 27% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:49 AM
8:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 50 | 75 | 57 | 76 | 62 | 65 | 53 |
| Wind | 8 mph South | 8 mph SW | 8 mph NNW | 7 mph North |
| Humidity | 50% | 52% | 60% | 65% |
| Chance of Precip. | 20% | 30% | 20% | 10% |
| Cloud Cover | 39% | 86% | 63% | 58% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain | Fog |
| Sunrise & Sunset |
5:48 AM
8:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 52 | 78 | 62 | 80 | 58 | 65 | 55 |
| Wind | 7 mph North | 6 mph NNE | 5 mph NE | 4 mph East |
| Humidity | 73% | 55% | 46% | 71% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 29% | 18% | 1% | 6% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 54 | 76 | 60 | 74 | 53 | 67 | 54 |
| Wind | 4 mph SSE | 6 mph South | 7 mph South | 7 mph South |
| Humidity | 79% | 55% | 46% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 23% | 2% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 53 | 78 | 62 | 78 | 56 | 71 | 52 |
| Wind | 8 mph South | 13 mph South | 12 mph South | 8 mph SSE |
| Humidity | 67% | 58% | 46% | 51% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 16% | 7% | 12% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 55 | 78 | 57 | 76 | 47 | 69 | 57 |
| Wind | 8 mph South | 11 mph South | 9 mph SSW | 6 mph South |
| Humidity | 69% | 48% | 34% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 6% | 4% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 61 | 78 | 73 | 78 | 67 | 69 | 62 |
| Wind | 5 mph SSW | 8 mph SW | 6 mph SSW | 5 mph South |
| Humidity | 88% | 82% | 72% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 2% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 63 | 78 | 71 | 76 | 65 | 68 | 60 |
| Wind | 5 mph South | 7 mph SSW | 5 mph SSW | 4 mph SSW |
| Humidity | 90% | 80% | 67% | 74% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 3% | 8% | 16% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:48 AM
8:29 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 73 °F | 51 °F |
| Record | 87 °F (1992) | 36 °F (1956) |
| Yesterday | 88 °F | 57 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:52 AM CDT | 8:25 PM CDT |
| Civil Twilight | 5:20 AM CDT | 8:57 PM CDT |
| Nautical Twilight | 4:41 AM CDT | 9:37 PM CDT |
| Astronomical Twilight | 3:56 AM CDT | 10:21 PM CDT |
| Moon | 3:24 AM CDT | 4:39 PM CDT |
| Length Of Visible Light | 15h 36m | |
| Length of Day |
14h 33m
Tomorrow will be 1m 53s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
89 °F
Charles City
73 °F
Cherokee
73 °F
Perry
71 °F
Clarion
71 °F
Orange City
|
39 °F
Spencer
39 °F
Sheldon
39 °F
Le Mars
41 °F
Cherokee
42 °F
Forest City
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| Knoxville Rotary Club | 12:00 PM CDT 2012-05-16 | Clear, 69°F |
| Knoxville Rotary Club | 12:00 PM CDT 2012-05-23 | Clear, 78°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Knoxville | 70 °F | Clear | 12:55 PM CDT |
| Pella | 69 °F | Clear | 12:55 PM CDT |
| Newton | 70 °F | Clear | 12:55 PM CDT |
| Chariton | 68 °F | Overcast | 12:55 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KOXV) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 110° (ESE) |
| Ceiling: | Unlimited |
METAR KOXV 161755Z AUTO 11005KT 10SM CLR 21/03 A3012 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS MET STATION AT RED ROCK LAKE IA, Pella, IA | 69 °F | - | - | - | ENE at 2 mph | 0.00 in / hr | 779 ft | 12:00 PM CDT | MADIS | |
| HADS DES MOINES RVR AT RED ROCK DAM N IA, Harvey, IA | - | - | - | - | North at - | 0.00 in / hr | 802 ft | 12:00 PM CDT | MADIS | |
| Hunters Ridge, Pella, IA | 73.1 °F | 77 °F | 46 °F | 38% | WNW at 0.0 mph | - / hr | 900 ft | 12:59 PM CDT | Normal | |
| Otley, Otley, IA | 73.3 °F | 77 °F | 50 °F | 43% | ESE at 0.0 mph | 0.00 in / hr | 810 ft | 1:03 PM CDT | Rapid Fire | |
| Pella Town Square, Pella, IA | 75.9 °F | 76 °F | 25 °F | 15% | North at 3.6 mph | 0.00 in / hr | 899 ft | 1:03 PM CDT | Rapid Fire | |
| APRSWXNET Pella IA U, Pella, IA | 71 °F | 77 °F | 44 °F | 38% | ESE at 1 mph | 0.00 in / hr | 830 ft | 12:31 PM CDT | MADIS | |
| RAWS NEAL SMITH IA, Prairie City, IA | 70 °F | - | 43 °F | 38% | ESE at 5 mph | 0.00 in / hr | 897 ft | 11:48 AM CDT | MADIS | |
| Oskaloosa, IA | 69.2 °F | - | 42 °F | 38% | South at 3.0 mph | 0.00 in / hr | 846 ft | 1:02 PM CDT | Rapid Fire | |
| Indianola, IA | 73.9 °F | 77 °F | 44 °F | 34% | SSE at 0.0 mph | - / hr | 0 ft | 1:02 PM CDT | Normal | |
| Indianola Town Square, Indianola, IA | 70.8 °F | 76 °F | 39 °F | 31% | South at 0.0 mph | 0.00 in / hr | 966 ft | 12:50 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||