| Source | Rapid Fire Updates™ |
Updated 12:50 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the evening, then partly cloudy with a chance of a thunderstorm and rain. Low of 66F. Winds from the SSE at 10 to 15 mph. Chance of rain 30% with rainfall amounts near 0.3 in. possible. |
| Overcast with a chance of a thunderstorm. Fog overnight. Low of 63F. Winds from the NNW at 5 to 10 mph. Chance of rain 60% with rainfall amounts near 0.6 in. possible. |
| Clear. Low of 66F. Winds from the SSW at 5 to 10 mph shifting to the West after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 20 | 69 | 9 | 72 | -14 | 58 | 8 |
| Wind | 8 mph North | 9 mph NE | 5 mph NE | 6 mph East |
| Humidity | 25% | 9% | 3% | 13% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 10% | 23% | 18% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:47 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 9 | 69 | -32 | 73 | -15 | 64 | 22 |
| Wind | 6 mph SE | 11 mph SSE | 9 mph SSE | 8 mph SE |
| Humidity | 17% | 1% | 2% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 10% | 14% | 19% | 17% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 25 | 79 | 15 | 82 | 17 | 71 | 31 |
| Wind | 8 mph SSE | 12 mph South | 11 mph South | 9 mph SSE |
| Humidity | 24% | 8% | 8% | 22% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 17% | 22% | 22% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:45 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 33 | 82 | 0 | 83 | 9 | 74 | -12 |
| Wind | 9 mph SSE | 13 mph SSE | 11 mph SSE | 11 mph SSE |
| Humidity | 27% | 3% | 6% | 6% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 10% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:44 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 33 | 80 | 29 | 79 | 40 | 68 | 31 |
| Wind | 9 mph South | 11 mph SSW | 6 mph SW | 7 mph North |
| Humidity | 26% | 16% | 25% | 24% |
| Chance of Precip. | 30% | 10% | 40% | 30% |
| Cloud Cover | 57% | 66% | 100% | 100% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:43 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 33 | 70 | 21 | 74 | 35 | 69 | 31 |
| Wind | 8 mph North | 8 mph NNE | 7 mph NNE | 5 mph NE |
| Humidity | 28% | 15% | 29% | 23% |
| Chance of Precip. | 10% | 0% | 10% | 0% |
| Cloud Cover | 100% | 100% | 100% | 100% |
| Conditions | Fog | Fog | Overcast | Overcast |
| Sunrise & Sunset |
5:43 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 28 | 72 | 14 | 75 | 12 | 66 | 26 |
| Wind | 4 mph East | 2 mph East | 4 mph South | 6 mph South |
| Humidity | 25% | 10% | 8% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 100% | 100% | 96% |
| Conditions | Fog | Overcast | Overcast | Overcast |
| Sunrise & Sunset |
5:43 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 25 | 77 | 18 | 80 | 15 | 70 | 30 |
| Wind | 6 mph SSW | 10 mph South | 9 mph SSW | 9 mph SSE |
| Humidity | 22% | 10% | 8% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 89% | 6% | 22% | 15% |
| Conditions | Fog | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 29 | 80 | 25 | 80 | 17 | 71 | 53 |
| Wind | 7 mph SSE | 10 mph South | 9 mph SSW | 6 mph South |
| Humidity | 24% | 12% | 8% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 5% | 3% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 63 | 79 | 75 | 80 | 71 | 71 | 64 |
| Wind | 5 mph SSW | 8 mph SW | 7 mph SW | 6 mph South |
| Humidity | 91% | 84% | 75% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 64 | 80 | 75 | 80 | 69 | 70 | 63 |
| Wind | 4 mph South | 7 mph SSW | 5 mph SW | 4 mph SSW |
| Humidity | 89% | 81% | 70% | 77% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 2% | 7% | 16% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:20 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KFSW) | 74 °F | 51 °F |
| Record (KFSW) | 87 °F (1962) | 35 °F (1968) |
| Yesterday | 85.6 °F | 56.2 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:47 AM CDT | 8:16 PM CDT |
| Civil Twilight | 5:15 AM CDT | 8:48 PM CDT |
| Nautical Twilight | 4:37 AM CDT | 9:27 PM CDT |
| Astronomical Twilight | 3:54 AM CDT | 10:10 PM CDT |
| Moon | 3:18 AM CDT | 4:31 PM CDT |
| Length Of Visible Light | 15h 32m | |
| Length of Day |
14h 29m
Tomorrow will be 1m 51s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
89 °F
Charles City
73 °F
Cherokee
73 °F
Perry
71 °F
Clarion
71 °F
Orange City
|
39 °F
Spencer
39 °F
Sheldon
39 °F
Le Mars
41 °F
Cherokee
42 °F
Forest City
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Fort Madison | 70 °F | Clear | 12:55 PM CDT |
| Keokuk | 70 °F | Clear | 12:55 PM CDT |
| Burlington | 68 °F | Clear | 12:53 PM CDT |
| Mount Pleasant | 67 °F | Clear | 12:55 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KFSW) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 70° (ENE) |
| Ceiling: | Unlimited |
METAR KFSW 161755Z AUTO 03005KT 10SM CLR 21/03 A3012 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Richardson Elementary, Fort Madison, IA | 68.4 °F | - | 5 °F | 8% | ENE at 3.0 mph | 0.00 in / hr | 0 ft | 12:50 PM CDT | Normal | |
| Chem Gro Inc., Adrian, IL | 73.0 °F | 77 °F | 41 °F | 31% | SE at 4.0 mph | 0.00 in / hr | 699 ft | 1:00 PM CDT | Normal | |
| Lang Enterprises, Donnellson, IA | 68.6 °F | - | 45 °F | 43% | East at 2.0 mph | 0.00 in / hr | 700 ft | 1:02 PM CDT | Normal | |
| Donnellson, IA | 71.2 °F | 77 °F | 50 °F | 47% | NW at 3.0 mph | 0.00 in / hr | 700 ft | 1:02 PM CDT | Rapid Fire | |
| KEOIA, Keokuk, IA | 73.3 °F | 77 °F | 48 °F | 40% | WSW at 0.0 mph | 0.00 in / hr | 629 ft | 1:02 PM CDT | Rapid Fire | |
| HADS MISSISSIPPI RIVER AT LOCK & DAM IA, Hamilton, IL | 67 °F | - | - | - | North at 12 mph | 0.00 in / hr | 478 ft | 12:10 PM CDT | MADIS | |
| MesoWest US-136 @ Mississippi River , Hamilton, IL | 75 °F | 77 °F | 48 °F | 39% | WSW at 0 mph | 0.00 in / hr | 479 ft | 12:16 PM CDT | MADIS | |
| IADOT Burlington (US 34), Burlington, IA | - | - | - | - | North at - | 0.00 in / hr | 715 ft | 12:30 PM CDT | MADIS | |
| HADS MISSISSIPPI RIVER AT BURLINGTON IA, Burlington, IA | - | - | - | - | North at - | 0.00 in / hr | 511 ft | 12:00 PM CDT | MADIS | |
| RAWS SHIMEK STATE FOREST IA, Farmington, IA | 72 °F | 77 °F | 49 °F | 45% | East at 3 mph | 0.00 in / hr | 650 ft | 12:07 PM CDT | MADIS | |
| IADOT Mount Pleasant (US 218), Salem, IA | 72 °F | 77 °F | 44 °F | 36% | SE at 2 mph | 0.00 in / hr | 436 ft | 12:35 PM CDT | MADIS | |
| APRSWXNET New London IA , New London, IA | 66 °F | - | 43 °F | 44% | East at 8 mph | 0.00 in / hr | 813 ft | 12:32 PM CDT | MADIS | |
| Burgus Computers, Stronghurst, IL | 70.3 °F | 77 °F | 44 °F | 39% | NE at 2.7 mph | 0.00 in / hr | 680 ft | 1:02 PM CDT | Rapid Fire | |
| HADS MISS RVR AT LOCK & DAM #18 NR GL IL, Gladstone, IL | 64 °F | - | - | - | NNE at 8 mph | 0.00 in / hr | 538 ft | 12:00 PM CDT | MADIS | |
| APRSWXNET Carthage I, Carthage, IL | 68 °F | - | 44 °F | 42% | NE at 1 mph | 0.00 in / hr | 626 ft | 12:07 PM CDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||