| Source | Rapid Fire Updates™ |
Updated 11:57 AM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the afternoon. High of 84F. Winds from the SSW at 5 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 52F. Winds from the SSW at 10 to 15 mph shifting to the WNW after midnight. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the afternoon. High of 84F. Winds from the NW at 10 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain in the evening, then clear. Low of 50F. Winds less than 5 mph. Chance of rain 20%. |
| Clear in the morning, then partly cloudy. High of 90F. Winds from the SW at 5 to 20 mph with gusts to 30 mph. |
| Partly cloudy in the evening, then clear. Low of 54F. Breezy. Winds from the WSW at 10 to 20 mph. |
| Clear in the morning, then partly cloudy. High of 77F. Breezy. Winds from the NW at 10 to 20 mph shifting to the ENE in the afternoon. |
| Overcast with a chance of a thunderstorm and rain in the evening, then partly cloudy with a chance of a thunderstorm and rain. Low of 48F. Winds from the NE at 10 to 15 mph. Chance of rain 40%. |
| Clear. Low of 46F. Winds from the SE at 5 to 20 mph shifting to the ENE after midnight. |
| Partly cloudy. Low of 48F. Winds from the East at 5 to 15 mph shifting to the NNW after midnight. |
| Partly cloudy. High of 88F. Winds from the WNW at 5 to 10 mph shifting to the SSW in the afternoon. |
| Clear. Low of 54F. Winds from the SW at 5 to 15 mph shifting to the WNW after midnight. |
| Clear with a chance of a thunderstorm. Low of 46F. Winds less than 5 mph. Chance of rain 20%. |
| Partly cloudy with a chance of rain. Low of 46F. Winds less than 5 mph. Chance of rain 20%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 34 | 77 | 32 | 84 | 30 | 61 | 43 |
| Wind | 5 mph West | 8 mph SSE | 13 mph South | 6 mph NW |
| Humidity | 47% | 18% | 14% | 51% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 33% | 47% | 49% | 30% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:45 AM
8:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 37 | 79 | 28 | 82 | 28 | 64 | 39 |
| Wind | 9 mph North | 10 mph WNW | 5 mph NNW | 3 mph West |
| Humidity | 53% | 15% | 12% | 39% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 34% | 46% | 30% | 16% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:45 AM
8:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 37 | 82 | 18 | 84 | 30 | 66 | 34 |
| Wind | 6 mph West | 10 mph SSW | 19 mph SW | 9 mph West |
| Humidity | 57% | 9% | 13% | 31% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 19% | 29% | 28% | 0% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:44 AM
8:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 34 | 75 | 30 | 73 | 27 | 55 | 37 |
| Wind | 12 mph West | 16 mph NE | 12 mph ENE | 11 mph NNE |
| Humidity | 45% | 18% | 18% | 53% |
| Chance of Precip. | 0% | 0% | 20% | 20% |
| Cloud Cover | 0% | 0% | 87% | 50% |
| Conditions | Clear | Clear | Chance of a Thunderstorm | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:43 AM
8:06 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 39 | 66 | 46 | 73 | 45 | 57 | 37 |
| Wind | 5 mph ESE | 8 mph SE | 15 mph SE | 4 mph ESE |
| Humidity | 67% | 47% | 34% | 48% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 32% | 22% | 19% | 0% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 36 | 75 | 39 | 84 | 25 | 57 | 39 |
| Wind | 1 mph NW | 7 mph SE | 14 mph ESE | 5 mph North |
| Humidity | 60% | 26% | 11% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 4% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 37 | 81 | 36 | 86 | 27 | 66 | 34 |
| Wind | 8 mph WNW | 3 mph West | 10 mph SE | 5 mph West |
| Humidity | 62% | 20% | 11% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 45% | 38% | 54% | 2% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:42 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 18 | 88 | 39 | 91 | 34 | 57 | 10 |
| Wind | 13 mph WNW | 9 mph WSW | 10 mph SSW | 4 mph West |
| Humidity | 25% | 17% | 13% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:42 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 16 | 73 | -23 | 88 | 25 | 55 | 27 |
| Wind | 4 mph NW | 2 mph SSE | 6 mph South | 2 mph SSW |
| Humidity | 22% | 1% | 9% | 32% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 1% | 2% | 3% | 5% |
| Conditions | Clear | Clear | Clear | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:42 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 28 | 72 | 45 | 75 | 43 | 55 | 37 |
| Wind | 3 mph West | 3 mph SSE | 6 mph South | 2 mph SW |
| Humidity | 45% | 38% | 31% | 49% |
| Chance of Precip. | 20% | 10% | 10% | 20% |
| Cloud Cover | 7% | 10% | 14% | 24% |
| Conditions | Chance of Rain | Clear | Clear | Chance of Rain |
| Sunrise & Sunset |
5:42 AM
8:07 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 39 | 72 | 61 | 73 | 63 | 55 | 48 |
| Wind | 3 mph West | 4 mph SSE | 7 mph South | 2 mph SW |
| Humidity | 68% | 67% | 67% | 78% |
| Chance of Precip. | 20% | 30% | 30% | 10% |
| Cloud Cover | 34% | 51% | 68% | % |
| Conditions | Chance of Rain | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:42 AM
8:07 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KPUB) | 74 °F | 45 °F |
| Record (KPUB) | 98 °F (1996) | 31 °F (1916) |
| Yesterday | 83 °F | 40 °F |
| Yesterday's Heating Degree Days: 3 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:45 AM MDT | 8:03 PM MDT |
| Civil Twilight | 5:16 AM MDT | 8:33 PM MDT |
| Nautical Twilight | 4:39 AM MDT | 9:10 PM MDT |
| Astronomical Twilight | 3:59 AM MDT | 9:50 PM MDT |
| Moon | 3:13 AM MDT | 4:24 PM MDT |
| Length Of Visible Light | 15h 17m | |
| Length of Day |
14h 17m
Tomorrow will be 1m 40s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
82 °F
Lamar
82 °F
Delta
81 °F
Akron
81 °F
La Junta
81 °F
Denver
|
30 °F
Leadville
32 °F
Limon
33 °F
Wolf Creek Pass
35 °F
Kremmling
36 °F
Pagosa Springs
|
| Station | Depth | Elevation |
|---|---|---|
| Medano Pass | 0 in | 9620 ft |
| South Colony | 0 in | 10800 ft |
| Ute Creek | 0 in | 10650 ft |
| Culebra #2 | 0 in | 10500 ft |
| Michigan Creek | 0 in | 10600 ft |
| Event | Date | Forecast |
|---|---|---|
| PBR Professional Bull Riders All aXXess Event | 5:00 PM MDT 2012-05-18 | Partly Cloudy, 87°F |
| PBR: Professional Bull Riders | 8:00 PM MDT 2012-05-18 | Partly Cloudy, 75°F |
| PBR: Professional Bull Riders | 7:00 PM MDT 2012-05-19 | Clear, 72°F |
| PBR Professional Bull Riders All aXXess Event | 4:00 PM MDT 2012-05-19 | Mostly Cloudy, 74°F |
| PBR: Professional Bull Riders | 4:00 PM MDT 2012-05-20 | Partly Cloudy, 70°F |
| PBR Professional Bull Riders All aXXess Event | 1:00 PM MDT 2012-05-20 | Clear, 67°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Pueblo | 79 °F | Clear | 11:53 AM MDT |
| Fort Carson | 75 °F | Mostly Cloudy | 10:55 AM MDT |
| Ellicott | 73 °F | Clear | 10:56 AM MDT |
| Colorado Springs | 75 °F | Partly Cloudy | 10:54 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
WOA8507 Bangor, ME |
KCOS | 11:48AM | On Time |
|
AAL511 Dallas-Fort Worth, TX |
KCOS | 12:32PM | On Time |
|
SKW6357 Chicago, IL |
KCOS | 01:12PM | On Time |
|
SKW329Y Chicago, IL |
KCOS | 01:18PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPUB) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 64° (ENE) |
| Ceiling: | Unlimited |
METAR KPUB 161753Z VRB04KT 10SM CLR 26/M03 A3007 RMK AO2 SLP133 T02611033 10267 20061 58017
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Belmont - Boomer Weather, Pueblo, CO | 79.3 °F | 78 °F | 28 °F | 15% | ENE at 4.0 mph | 0.00 in / hr | 4869 ft | 11:57 AM MDT | Rapid Fire | |
| Downtown, Pueblo, CO | 78.6 °F | 78 °F | 33 °F | 19% | NE at 4.0 mph | 0.00 in / hr | 4650 ft | 11:57 AM MDT | Rapid Fire | |
| West Ridge (Northwest Pueblo), Pueblo, CO | 80.6 °F | 79 °F | 32 °F | 17% | SSE at 0.0 mph | - / hr | 4911 ft | 11:52 AM MDT | Normal | |
| SouthSide, Pueblo, CO | 80.7 °F | 79 °F | 35 °F | 19% | ESE at 3.5 mph | 0.00 in / hr | 4790 ft | 11:57 AM MDT | Rapid Fire | |
| DDMET Pueblo, CO, Boone, CO | 80 °F | 79 °F | 44 °F | 28% | North at - | 0.00 in / hr | 4705 ft | 11:15 AM MDT | MADIS | |
| 3N Pueblo Reservoir, Pueblo West, CO | 76.9 °F | 77 °F | 32 °F | 19% | ESE at 8.0 mph | 0.00 in / hr | 5082 ft | 11:44 AM MDT | Normal | |
| N. Pueblo West (KD0MBL), Pueblo West, CO | 78.3 °F | 77 °F | 30 °F | 17% | SSE at 9.0 mph | 0.00 in / hr | 5220 ft | 11:57 AM MDT | Rapid Fire | |
| North Shore Marina, Pueblo West, CO | 75.6 °F | 77 °F | 39 °F | 27% | East at 6.0 mph | 0.00 in / hr | 4892 ft | 11:54 AM MDT | Normal | |
| 21 Miles NE of Airport, Pueblo, CO | 77.6 °F | 77 °F | 32 °F | 19% | SE at 19.0 mph | 0.00 in / hr | 5000 ft | 11:55 AM MDT | Normal | |
| APRSWXNET Fountain CO , Colorado Springs, CO | 77 °F | 77 °F | 32 °F | 19% | ESE at 11 mph | 0.00 in / hr | 5413 ft | 11:33 AM MDT | MADIS | |
| Hay Wagon Weather, Pueblo, CO | 80.4 °F | 78 °F | 15 °F | 12% | NE at 3.8 mph | 0.00 in / hr | 5794 ft | 11:56 AM MDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||