| Source | Rapid Fire Updates™ |
Updated 11:56 AM MDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Partly cloudy with thunderstorms and rain showers in the afternoon. High of 88F. Winds from the South at 10 to 15 mph. Chance of rain 20%. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. Low of 50F. Winds from the ENE at 5 to 15 mph shifting to the SE after midnight. Chance of rain 20%. |
| Clear in the morning, then partly cloudy. High of 88F. Winds from the South at 5 to 10 mph. |
| Partly cloudy in the evening, then mostly cloudy. Low of 48F. Winds from the WNW at 5 to 15 mph. |
| Clear in the morning, then overcast. High of 79F. Winds from the NNW at 5 to 15 mph shifting to the West in the afternoon. |
| Overcast in the evening, then clear. Low of 48F. Winds from the WNW at 5 to 15 mph shifting to the ENE after midnight. |
| Clear. High of 84F. Winds from the East at 5 to 10 mph shifting to the West in the afternoon. |
| Partly cloudy. Low of 52F. Winds from the NW at 5 to 10 mph shifting to the ESE after midnight. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 32 | 84 | 23 | 81 | 27 | 63 | 36 |
| Wind | 13 mph SE | 11 mph SSW | 10 mph North | 7 mph SE |
| Humidity | 34% | 9% | 13% | 35% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 38% | 53% | 59% | 31% |
| Conditions | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm | Partly Cloudy |
| Sunrise & Sunset |
5:59 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 37 | 82 | 32 | 88 | 16 | 68 | 30 |
| Wind | 6 mph SE | 3 mph WSW | 9 mph WSW | 8 mph SSE |
| Humidity | 58% | 15% | 6% | 23% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 12% | 29% | 39% | 28% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:59 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 27 | 79 | 25 | 70 | 9 | 59 | 32 |
| Wind | 11 mph SSE | 18 mph SSW | 14 mph WSW | 5 mph NNW |
| Humidity | 27% | 12% | 8% | 34% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 31% | 34% | 44% | 74% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:58 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 34 | 68 | 19 | 79 | 27 | 55 | 32 |
| Wind | 4 mph North | 8 mph West | 11 mph WNW | 2 mph NNE |
| Humidity | 50% | 15% | 13% | 40% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 0% | 26% | 94% | 0% |
| Conditions | Clear | Partly Cloudy | Overcast | Clear |
| Sunrise & Sunset |
5:57 AM
8:24 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 28 | 75 | 27 | 82 | 19 | 63 | 27 |
| Wind | 4 mph East | 3 mph West | 6 mph WNW | 1 mph East |
| Humidity | 45% | 15% | 9% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 30 | 81 | 27 | 88 | 23 | 61 | 19 |
| Wind | 6 mph ESE | 3 mph WSW | 9 mph WNW | 2 mph East |
| Humidity | 41% | 13% | 8% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 39 | 86 | 32 | 91 | 9 | 68 | 27 |
| Wind | 5 mph ESE | 5 mph SW | 9 mph West | 6 mph SSE |
| Humidity | 43% | 14% | 4% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 97% | 86% | 85% | 12% |
| Conditions | Overcast | Mostly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:56 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 19 | 82 | 18 | 86 | 12 | 64 | 27 |
| Wind | 8 mph SE | 13 mph SW | 19 mph SW | 3 mph WNW |
| Humidity | 25% | 9% | 6% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 23 | 75 | -16 | 81 | 30 | 61 | 28 |
| Wind | 1 mph SE | 8 mph West | 9 mph West | 1 mph West |
| Humidity | 31% | 2% | 16% | 28% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 2% | 15% | 27% | 26% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:56 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 27 | 72 | 39 | 81 | 30 | 61 | 34 |
| Wind | 3 mph South | 9 mph WSW | 9 mph WSW | 2 mph SW |
| Humidity | 41% | 28% | 16% | 36% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 26% | 18% | 10% | 13% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:56 AM
8:25 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 34 | 73 | 48 | 81 | 39 | 59 | 37 |
| Wind | 4 mph SSE | 8 mph WSW | 8 mph WSW | 3 mph SSW |
| Humidity | 57% | 39% | 22% | 44% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 17% | 24% | 31% | % |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:56 AM
8:25 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGJT) | 74 °F | 46 °F |
| Record (KGJT) | 92 °F (1964) | 34 °F (1910) |
| Yesterday | 88 °F | 47 °F |
| Yesterday's Cooling Degree Days: 3 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:59 AM MDT | 8:21 PM MDT |
| Civil Twilight | 5:29 AM MDT | 8:52 PM MDT |
| Nautical Twilight | 4:52 AM MDT | 9:29 PM MDT |
| Astronomical Twilight | 4:11 AM MDT | 10:10 PM MDT |
| Moon | 3:29 AM MDT | 4:41 PM MDT |
| Length Of Visible Light | 15h 22m | |
| Length of Day |
14h 21m
Tomorrow will be 1m 43s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
82 °F
Lamar
82 °F
Delta
81 °F
Akron
81 °F
La Junta
81 °F
Denver
|
30 °F
Leadville
32 °F
Limon
33 °F
Wolf Creek Pass
35 °F
Kremmling
36 °F
Pagosa Springs
|
| Station | Depth | Elevation |
|---|---|---|
| Park Reservoir | 10 in | 9960 ft |
| Bison Lake | 24 in | 10880 ft |
| Lone Cone | 0 in | 9600 ft |
| Idarado | 0 in | 9800 ft |
| Red Mountain Pass | 0 in | 11150 ft |
| Event | Date | Forecast |
|---|---|---|
| Jake Shimabukuro | 8:00 PM MDT 2012-05-16 | Chance of a Thunderstorm, 71°F |
| Scratch Day 2012 at Colorado Mesa University | 10:00 AM MDT 2012-05-19 | Clear, 64°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Grand Junction | 81 °F | Scattered Clouds | 11:53 AM MDT |
| Delta | 82 °F | Clear | 11:55 AM MDT |
| Montrose | 76 °F | Partly Cloudy | 11:53 AM MDT |
| Rifle | 78 °F | Clear | 11:53 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SKW5565 Denver, CO |
KGJT | 12:00PM | On Time |
|
SKW6312 Denver, CO |
KGJT | 12:07PM | On Time |
|
SKW4604 Salt Lake City, UT |
KGJT | 12:16PM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGJT) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 165° (SSE) |
| Ceiling: | Unlimited |
METAR KGJT 161753Z 16005KT 10SM SCT110 27/M06 A3002 RMK AO2 SLP094 T02721056 10278 20178 58019
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Chipeta Ave south of Washington Park, Grand Junction, CO | 85.4 °F | 82 °F | 23 °F | 10% | SSE at 0.0 mph | 0.00 in / hr | 4603 ft | 11:56 AM MDT | Rapid Fire | |
| Larkspur Lane, Grand Junction, CO | 86.5 °F | 83 °F | 37 °F | 17% | NNW at 4.0 mph | 0.00 in / hr | 4672 ft | 11:56 AM MDT | Rapid Fire | |
| Tumbleweed Alpacas Ranch, Grand Junction, CO | 83.0 °F | 80 °F | 29 °F | 14% | ESE at 1.1 mph | 0.00 in / hr | 4734 ft | 11:56 AM MDT | Rapid Fire | |
| HADS GUNNISON RVR BLO REDLANDS DIVERS CO, Grand Junction, CO | 80 °F | 78 °F | - | - | North at - | 0.00 in / hr | 4549 ft | 10:30 AM MDT | MADIS | |
| MesoWest Fruitvale East , Grand Junction, CO | 78 °F | 76 °F | - | - | North at - | 0.00 in / hr | 4678 ft | 10:55 AM MDT | MADIS | |
| Redlands - South Camp Rd. & Dakota Cir., Grand Junction, CO | 80.2 °F | - | - | - | NE at 8.0 mph | 0.00 in / hr | 4870 ft | 11:49 AM MDT | Normal | |
| Deer Park on the Redlands, Grand Junction, CO | 79.6 °F | 78 °F | 32 °F | 18% | NE at 1.0 mph | 0.00 in / hr | 4764 ft | 11:55 AM MDT | Rapid Fire | |
| Shelledy Es, Fruita, CO | 79.5 °F | 78 °F | 31 °F | 17% | ENE at 4.0 mph | 0.00 in / hr | 4534 ft | 11:55 AM MDT | Rapid Fire | |
| CODOT Palisade (6), Palisade, CO | 85 °F | 82 °F | 44 °F | 24% | NE at 3 mph | 0.00 in / hr | 4696 ft | 11:40 AM MDT | MADIS | |
| Rapid Creek Road, Palisade, CO | 83.0 °F | 80 °F | 23 °F | 11% | NNE at 5.0 mph | 0.00 in / hr | 5174 ft | 11:55 AM MDT | Normal | |
| Comstock West, Fruita, CO | 80.9 °F | 79 °F | 38 °F | 22% | ESE at 3.0 mph | 0.00 in / hr | 4507 ft | 11:55 AM MDT | Normal | |
| CODOT DeBeque Canyon (7), De Beque, CO | 82 °F | 81 °F | 52 °F | 35% | SW at 4 mph | 0.00 in / hr | 4792 ft | 11:28 AM MDT | MADIS | |
| Little Park, Glade Park, CO | 79.5 °F | 78 °F | 18 °F | 10% | South at 3.8 mph | 0.00 in / hr | 7000 ft | 11:55 AM MDT | Rapid Fire | |
| RAWS PINE RIDGE CO, Palisade, CO | 68 °F | - | 24 °F | 19% | SSW at 3 mph | 0.00 in / hr | 6709 ft | 10:34 AM MDT | MADIS | |
| RAWS LITTLE DELORES CO, Glade Park, CO | 72 °F | 74 °F | 20 °F | 14% | South at 9 mph | 0.00 in / hr | 6795 ft | 10:49 AM MDT | MADIS | |
| RAWS JACKS CANYON CO, Gateway, CO | 70 °F | - | 20 °F | 15% | SSW at 10 mph | 0.00 in / hr | 7839 ft | 10:50 AM MDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||