| Source | Rapid Fire Updates™ |
Updated 10:53 AM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 50F. Winds from the West at 5 to 10 mph. |
| Overcast in the morning, then partly cloudy. High of 61F. Winds from the WSW at 5 to 15 mph. |
| Partly cloudy with a chance of rain. High of 64F. Winds from the WSW at 5 to 10 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 48 | 67 | 47 | 65 | 46 | 52 | 45 |
| Wind | 4 mph NE | 15 mph NW | 14 mph WNW | 9 mph WNW |
| Humidity | 76% | 47% | 49% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 18% | 12% | 14% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:54 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 61 | 38 | 62 | 37 | 49 | 43 |
| Wind | 9 mph WNW | 17 mph NW | 18 mph NW | 11 mph WNW |
| Humidity | 77% | 42% | 39% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 8% | 7% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 45 | 60 | 41 | 60 | 40 | 53 | 43 |
| Wind | 5 mph WNW | 14 mph WNW | 13 mph WNW | 6 mph West |
| Humidity | 81% | 48% | 50% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 11% | 13% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:53 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 42 | 62 | 45 | 62 | 45 | 51 | 45 |
| Wind | 5 mph West | 8 mph West | 11 mph West | 6 mph West |
| Humidity | 75% | 51% | 56% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 3% | 1% | 15% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:52 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 44 | 58 | 46 | 58 | 46 | 55 | 46 |
| Wind | 5 mph WSW | 9 mph WSW | 10 mph WSW | 6 mph WSW |
| Humidity | 77% | 62% | 63% | 73% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 46% | 91% | 68% | 8% |
| Conditions | Partly Cloudy | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:52 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 46 | 61 | 46 | 66 | 47 | 56 | 47 |
| Wind | 5 mph WSW | 10 mph West | 11 mph West | 6 mph West |
| Humidity | 84% | 57% | 52% | 75% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 31% | 73% | 1% | 9% |
| Conditions | Partly Cloudy | Mostly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:51 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 46 | 65 | 45 | 66 | 45 | 55 | 46 |
| Wind | 4 mph WSW | 9 mph West | 10 mph West | 5 mph WSW |
| Humidity | 78% | 48% | 47% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 22% | 39% | 0% | 30% |
| Conditions | Clear | Partly Cloudy | Clear | Partly Cloudy |
| Sunrise & Sunset |
5:51 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 49 | 64 | 52 | 62 | 54 | 58 | 54 |
| Wind | 4 mph West | 8 mph West | 8 mph WSW | 8 mph West |
| Humidity | 80% | 62% | 76% | 86% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Cloud Cover | 9% | 72% | 85% | 84% |
| Conditions | Clear | Mostly Cloudy | Chance of Rain | Mostly Cloudy |
| Sunrise & Sunset |
5:50 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 55 | 65 | 56 | 64 | 56 | 52 | 49 |
| Wind | 5 mph West | 7 mph WNW | 11 mph WNW | 7 mph WNW |
| Humidity | 92% | 73% | 76% | 92% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Cloud Cover | 81% | 93% | 73% | 38% |
| Conditions | Chance of Rain | Chance of Rain | Mostly Cloudy | Fog |
| Sunrise & Sunset |
5:50 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 45 | 65 | 44 | 64 | 43 | 56 | 43 |
| Wind | 5 mph West | 6 mph WNW | 12 mph WNW | 8 mph WNW |
| Humidity | 68% | 44% | 44% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 9% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:49 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 44 | 66 | 43 | 66 | 43 | 56 | 44 |
| Wind | 6 mph WNW | 8 mph NW | 14 mph WNW | 10 mph WNW |
| Humidity | 66% | 42% | 44% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 21, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KNUQ) | 73 °F | 54 °F |
| Record (KNUQ) | 96 °F (2000) | 44 °F (1974) |
| Yesterday | 90 °F | 55 °F |
| Yesterday's Cooling Degree Days: 8 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| The Geysers, California | 101 miles | 3.0 | 11:11 PM PDT 2013-05-14 |
| Place | Temperature |
|---|---|
| San Francisco, CA | 57.0 °F |
| Richmond, CA | 62.1 °F |
| Port Chicago, CA | 66.9 °F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:54 AM PDT | 8:16 PM PDT |
| Civil Twilight | 5:24 AM PDT | 8:45 PM PDT |
| Nautical Twilight | 4:48 AM PDT | 9:22 PM PDT |
| Astronomical Twilight | 4:08 AM PDT | 10:03 PM PDT |
| Moon | 4:39 PM PDT | 3:20 AM PDT |
| Length Of Visible Light | 15h 21m | |
| Length of Day |
14h 21m
Tomorrow will be 1m 27s longer.
|
|
| Waxing Gibbous, 84% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
95 °F
Thermal
95 °F
Imperial
93 °F
El Centro
93 °F
Palm Springs
91 °F
Needles
|
32 °F
Big Bear City
33 °F
Truckee-Tahoe
39 °F
South Lake Tahoe
43 °F
Mount Shasta
44 °F
Tehachapi
|
| Station | Depth | Elevation |
|---|---|---|
| Blue Lakes | 0 in | 8000 ft |
| Forestdale Creek | 0 in | 8029 ft |
| Leavitt Lake | 59 in | 9400 ft |
| Spratt Creek | 1 in | 6200 ft |
| Rubicon #2 | 0 in | 7500 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Palo Alto | 66 °F | Clear | 10:47 AM PDT |
| Moffett NAS | 66 °F | Clear | 10:56 AM PDT |
| San Carlos | 63 °F | Partly Cloudy | 10:49 AM PDT |
| San Jose | 66 °F | Clear | 10:53 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
SWA2864 Austin, TX |
KSJC | 11:15AM | On Time |
|
SKW2656 Los Angeles, CA |
KSJC | 11:19AM | On Time |
|
VOI930 Guadalajara, Jalisco |
KSJC | 11:20AM | On Time |
|
UAL1654 Houston, TX |
KSJC | 11:25AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSJC) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 300° (WNW) |
| Ceiling: | Unlimited |
METAR KSJC 211753Z 30009KT 10SM CLR 19/09 A3002 RMK AO2 SLP164 T01890089 10194 20122 51004
| Event | Date | Forecast |
|---|---|---|
| New Talent Comedy Competition | 8:00 PM PDT 2013-04-17 |
Clear, 59°F |
| The Honey Wilders at Murphy's Law April Style | 9:00 PM PDT 2013-04-18 |
Clear, 57°F |
| Rumpelstiltskin | 11:00 AM PDT 2013-04-20 |
Clear, 70°F |
| New Esterhazy Quartet, Season 6, Concert 4B | 8:00 PM PDT 2013-04-21 |
Partly Cloudy, 64°F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohlone Farm, Palo Alto, CA | 70.7 °F | 77 °F | 52 °F | 51% | WNW at 2.0 mph | 0.00 in / hr | 15 ft | 11:12 AM PDT | Rapid Fire | |
| Palo Alto (Midtown), Palo Alto, CA | 66.3 °F | - | 51 °F | 57% | WNW at 6.0 mph | 0.00 in / hr | 15 ft | 11:12 AM PDT | Normal | |
| Midtown, Palo Alto, CA | 71.8 °F | 77 °F | 44 °F | 37% | NNW at 4.0 mph | - / hr | 7 ft | 11:12 AM PDT | Rapid Fire | |
| Midtown (Sutter), Palo Alto, CA | 72.9 °F | 77 °F | 52 °F | 47% | SW at 1.6 mph | 0.00 in / hr | 13 ft | 11:10 AM PDT | Normal | |
| Old Palo Alto, Palo Alto, CA | 72.0 °F | 77 °F | 55 °F | 54% | ENE at 0.0 mph | 0.00 in / hr | 20 ft | 10:51 AM PDT | Normal | |
| Old Palo Alto (Waverley St), Palo Alto, CA | 68.3 °F | - | 46 °F | 45% | WNW at 0.7 mph | 0.00 in / hr | 57 ft | 11:12 AM PDT | Rapid Fire | |
| Palo Verde, Palo Alto, CA | 68.0 °F | - | 52 °F | 57% | NNW at 2.0 mph | 0.00 in / hr | 12 ft | 7:12 AM WST | Normal | |
| Meadow Park, Palo Alto, CA | 71.7 °F | 77 °F | 53 °F | 51% | ENE at 0.0 mph | 0.00 in / hr | 7 ft | 11:10 AM PDT | Normal | |
| Evergreen Park, Palo Alto, CA | 72.4 °F | 77 °F | 52 °F | 48% | North at 0.0 mph | 0.00 in / hr | 35 ft | 11:04 AM PDT | Normal | |
| Fairmeadow, Palo Alto, CA | 69.9 °F | - | 50 °F | 50% | ESE at 2.0 mph | 0.00 in / hr | 15 ft | 11:10 AM PDT | Normal | |
| Walnut Grove, Palo Alto, CA | 70.5 °F | 77 °F | 53 °F | 54% | SE at 0.0 mph | 0.00 in / hr | 36 ft | 11:10 AM PDT | Normal | |
| College Terrace, Palo Alto, CA | 71.9 °F | 77 °F | 52 °F | 49% | SSW at 1.0 mph | 0.00 in / hr | 43 ft | 11:11 AM PDT | Normal | |
| MLoma, Mountain View, CA | 75.7 °F | 78 °F | 54 °F | 46% | North at 0.0 mph | 0.00 in / hr | 30 ft | 11:12 AM PDT | Rapid Fire | |
| Barron Park, Palo Alto, CA | 76.8 °F | 78 °F | 51 °F | 41% | North at 0.0 mph | 0.00 in / hr | 40 ft | 11:12 AM PDT | Rapid Fire | |
| APRSWXNET Menlo Park CA , Menlo Park, CA | 68 °F | - | 50 °F | 53% | NNE at 0 mph | 0.00 in / hr | 75 ft | 10:40 AM PDT | MADIS | |
| Allied Arts, Menlo Park, CA | 69.0 °F | - | 51 °F | 53% | NNE at 0.0 mph | 0.00 in / hr | 70 ft | 11:12 AM PDT | Rapid Fire | |
| Stanford University, Stanford, CA | 71.8 °F | 77 °F | 51 °F | 48% | WNW at 2.0 mph | 0.00 in / hr | 80 ft | 11:10 AM PDT | Normal | |
| Mountain Shadows, Mountain View, CA | 71.2 °F | 77 °F | 53 °F | 52% | WSW at 2.0 mph | 0.00 in / hr | 70 ft | 11:10 AM PDT | Normal | |
| Mountain View, Mountain View, CA | 69.2 °F | - | 48 °F | 46% | WNW at 3.0 mph | 0.00 in / hr | 10 ft | 11:10 AM PDT | Normal | |
| Los Altos High School, Los Altos, CA | 71.6 °F | 77 °F | 50 °F | 46% | ENE at 3.0 mph | 0.00 in / hr | 140 ft | 11:12 AM PDT | Normal | |
| Mountain View, CA | 68.2 °F | - | - | - | North at - | - / hr | 50 ft | 11:11 AM PDT | Normal | |
| APRSWXNET W.Menlo Park CA, Menlo Park, CA | 69 °F | - | 48 °F | 48% | NNW at 4 mph | 0.00 in / hr | 115 ft | 11:00 AM PDT | MADIS | |
| Los Altos Hills, CA | 67.8 °F | - | 54 °F | 63% | SW at 1.8 mph | 0.00 in / hr | 96 ft | 11:10 AM PDT | Normal | |
| SLAC's Campus, Menlo Park, CA | 66.2 °F | - | 47 °F | 50% | WNW at 3.2 mph | - / hr | 262 ft | 11:00 AM PDT | Normal | |
| Beresford Ave, Redwood City, CA | 71.6 °F | 77 °F | 51 °F | 44% | NW at 3.1 mph | 0.00 in / hr | 66 ft | 11:10 AM PDT | Normal | |
| Near village, Los Altos, CA | 68.0 °F | - | 39 °F | 39% | North at - | 0.00 in / hr | 230 ft | 11:12 AM PDT | Rapid Fire | |
| Newark Blvd & Cedar Blvd (Newark), Newark, CA | 60.7 °F | - | 50 °F | 69% | WNW at 7.0 mph | 0.00 in / hr | 19 ft | 11:12 AM PDT | Rapid Fire | |
| Alpine Hills, Portola Valley, CA | 64.0 °F | - | 53 °F | 67% | SW at 3.8 mph | 0.00 in / hr | 690 ft | 11:09 AM PDT | Normal | |
| Los Altos Hills AA6IW, Los Altos Hills, CA | 63.1 °F | - | 47 °F | 56% | SW at 10.9 mph | 0.00 in / hr | 851 ft | 11:12 AM PDT | Rapid Fire | |
| Sterling Heights, Redwood City, CA | 64.6 °F | - | 48 °F | 54% | WSW at 5.0 mph | 0.00 in / hr | 134 ft | 11:12 AM PDT | Rapid Fire | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past Hour...