| Source | Rapid Fire Updates™ |
Updated 10:34 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 77F. Breezy. Winds from the SSE at 10 to 20 mph with gusts to 30 mph. |
| Partly cloudy in the evening, then clear. Low of 39F. Winds from the WSW at 5 to 15 mph. |
| Partly cloudy in the evening, then overcast. Low of 43F. Winds from the SW at 5 to 15 mph. |
| Clear in the morning, then partly cloudy. High of 77F. Windy. Winds from the SW at 20 to 30 mph with gusts to 45 mph. |
| Partly cloudy in the evening, then clear. Low of 37F. Winds from the West at 5 to 20 mph. |
| Clear. Low of 37F. Winds from the North at 5 to 10 mph shifting to the ESE after midnight. |
There are no webcams in your area.
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 24 | | | 71 | 14 | 51 | 28 |
| Wind | 3 mph South | mph | 16 mph WSW | 6 mph WSW |
| Humidity | 35% | % | 11% | 42% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 33% | % | 38% | 17% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | |
| Sunrise & Sunset |
6:10 AM
8:15 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 14 | 75 | 9 | 74 | 13 | 53 | 14 |
| Wind | 4 mph SW | 11 mph West | 14 mph WSW | 9 mph WSW |
| Humidity | 29% | 7% | 10% | 22% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 12% | 11% | 21% | 31% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
6:09 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 50 | 21 | 75 | 9 | 74 | 13 | 46 | 17 |
| Wind | 10 mph SW | 11 mph West | 14 mph WSW | 12 mph West |
| Humidity | 32% | 7% | 10% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 90% | 11% | 21% | 1% |
| Conditions | Overcast | Clear | Clear | Clear |
| Sunrise & Sunset |
6:08 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 18 | 69 | 27 | 68 | 12 | 47 | 20 |
| Wind | 7 mph West | 13 mph West | 12 mph West | 5 mph NE |
| Humidity | 36% | 20% | 11% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:08 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 22 | 71 | 14 | 71 | 6 | 46 | 13 |
| Wind | 4 mph ESE | 6 mph South | 4 mph SSW | 7 mph ESE |
| Humidity | 42% | 11% | 10% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 19% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 13 | 78 | 19 | 77 | 18 | 55 | 19 |
| Wind | 7 mph South | 12 mph SSW | 7 mph WSW | 3 mph NW |
| Humidity | 25% | 10% | 11% | 24% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 4% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 18 | 78 | 23 | 77 | 12 | 56 | 18 |
| Wind | 5 mph SSW | 13 mph SW | 10 mph WSW | 9 mph WSW |
| Humidity | 30% | 13% | 9% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 11% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 14 | 79 | 14 | 74 | 17 | 52 | 21 |
| Wind | 8 mph SW | 18 mph WSW | 20 mph WSW | 9 mph WSW |
| Humidity | 28% | 8% | 12% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 2% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 16 | 72 | 1 | 69 | 10 | 50 | 28 |
| Wind | 7 mph WSW | 13 mph West | 14 mph West | 8 mph WSW |
| Humidity | 29% | 6% | 12% | 41% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 46 | 21 | 71 | 33 | 68 | 22 | 48 | 18 |
| Wind | 7 mph SW | 11 mph WSW | 12 mph West | 7 mph WSW |
| Humidity | 37% | 25% | 17% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 19 | 71 | 33 | 69 | 22 | 49 | 23 |
| Wind | 6 mph SW | 9 mph WSW | 11 mph WSW | 6 mph WSW |
| Humidity | 37% | 24% | 16% | 35% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 1% | 3% | 5% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:07 AM
8:18 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KRQE) | 70 °F | 40 °F |
| Record (KRQE) | 89 °F (1937) | 25 °F (1955) |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 6:10 AM MDT | 8:15 PM MDT |
| Civil Twilight | 5:41 AM MDT | 8:44 PM MDT |
| Nautical Twilight | 5:07 AM MDT | 9:19 PM MDT |
| Astronomical Twilight | 4:29 AM MDT | 9:56 PM MDT |
| Moon | 3:34 AM MDT | 4:40 PM MDT |
| Length Of Visible Light | 15h 02m | |
| Length of Day |
14h 05m
Tomorrow will be 1m 31s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
95 °F
Goodyear
95 °F
Phoenix
93 °F
Glendale
93 °F
Casa Grande
|
33 °F
Grand Canyon
35 °F
Window Rock
39 °F
Flagstaff
42 °F
Williams
51 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Happy Jack | 0 in | 7630 ft |
| Mormon Mountain | 39 in | 7500 ft |
| Workman Creek | 0 in | 6900 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Window Rock | 76 °F | Clear | 10:53 AM MST |
| Gallup | 75 °F | Clear | 10:53 AM MDT |
| Grants-Milan | 72 °F | N/A | 11:53 AM MDT |
| St. Johns | 80 °F | Clear | 9:54 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KRQE) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 135° (SE) |
| Ceiling: | Unlimited |
METAR KRQE 161753Z AUTO 21010G22KT 10SM CLR 24/M11 A3019 RMK AO2 SLP103 T02441111 10250 20000 58017 TSNO
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest SR-264 @ Summit Campground , Window Rock, AZ | 68 °F | - | 12 °F | 11% | SE at 11 mph | 0.00 in / hr | 7720 ft | 10:34 AM MST | MADIS | |
| APRSWXNET Gallup NM , Gallup, NM | 74 °F | 74 °F | 14 °F | 10% | South at 12 mph | 0.00 in / hr | 6364 ft | 11:23 AM MDT | MADIS | |
| MesoWest I-40 @ Lupton , Lupton, AZ | 75 °F | 74 °F | 13 °F | 9% | SSE at 6 mph | 0.00 in / hr | 6189 ft | 10:32 AM MST | MADIS | |
| RAWS PINEY HILL AZ, Fort Defiance, AZ | 68 °F | - | 17 °F | 14% | SSE at 8 mph | 0.00 in / hr | 8109 ft | 9:41 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||