| Source | Rapid Fire Updates™ |
Updated 10:51 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 39 | 87 | 29 | | | 75 | 27 |
| Wind | 14 mph ESE | 16 mph SE | mph | 5 mph North |
| Humidity | 35% | 12% | % | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 7% | % | 14% |
| Conditions | Clear | Clear | Clear | |
| Sunrise & Sunset |
5:18 AM
7:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 34 | 87 | 29 | 93 | 17 | 77 | 24 |
| Wind | 3 mph East | 16 mph SE | 11 mph WNW | 2 mph SE |
| Humidity | 30% | 12% | 6% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 7% | 22% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:12 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 31 | 90 | 36 | 92 | 17 | 71 | 27 |
| Wind | 11 mph West | 22 mph West | 20 mph West | 7 mph West |
| Humidity | 25% | 15% | 7% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 22% | 13% | 16% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:17 AM
7:13 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 9 | 84 | 24 | 89 | 14 | 71 | 22 |
| Wind | 2 mph WNW | 6 mph WSW | 9 mph WNW | 5 mph NNW |
| Humidity | 16% | 11% | 6% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 17 | 88 | 19 | 94 | 17 | 77 | 8 |
| Wind | 2 mph NNE | 5 mph SSE | 3 mph South | 4 mph NNE |
| Humidity | 16% | 7% | 6% | 7% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 34 | 95 | 45 | 95 | 27 | 77 | 31 |
| Wind | 8 mph East | 11 mph SE | 5 mph SW | 5 mph NNW |
| Humidity | 26% | 18% | 9% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 4% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 46 | 91 | 39 | 98 | 32 | 77 | 34 |
| Wind | 5 mph East | 7 mph SSE | 11 mph West | 5 mph NW |
| Humidity | 43% | 16% | 10% | 20% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 4% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 29 | 90 | 27 | 94 | 29 | 73 | -25 |
| Wind | 1 mph NW | 11 mph SW | 15 mph West | 5 mph West |
| Humidity | 26% | 9% | 10% | 1% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 4% | 4% | 5% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 20 | 88 | 29 | 91 | 31 | 73 | 33 |
| Wind | 3 mph WSW | 9 mph SW | 14 mph West | 5 mph West |
| Humidity | 15% | 12% | 11% | 22% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 5% | 8% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 35 | 85 | 45 | 88 | 39 | 73 | 40 |
| Wind | 2 mph SW | 8 mph SW | 13 mph West | 4 mph West |
| Humidity | 32% | 23% | 17% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 38 | 86 | 46 | 88 | 36 | 71 | 38 |
| Wind | 2 mph SSW | 8 mph SW | 12 mph West | 3 mph West |
| Humidity | 37% | 24% | 15% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:16 AM
7:14 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 89 °F | 52 °F |
| Record | 97 °F (1988) | 38 °F (1955) |
| Yesterday | 92 °F | 64 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:18 AM MST | 7:12 PM MST |
| Civil Twilight | 4:51 AM MST | 7:39 PM MST |
| Nautical Twilight | 4:18 AM MST | 8:12 PM MST |
| Astronomical Twilight | 3:43 AM MST | 8:47 PM MST |
| Moon | 2:38 AM MST | 3:40 PM MST |
| Length Of Visible Light | 14h 47m | |
| Length of Day |
13h 53m
Tomorrow will be 1m 21s longer.
|
|
| Waning Crescent, 15% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
95 °F
Goodyear
95 °F
Phoenix
93 °F
Glendale
93 °F
Casa Grande
|
33 °F
Grand Canyon
35 °F
Window Rock
39 °F
Flagstaff
42 °F
Williams
51 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Workman Creek | 0 in | 6900 ft |
| Happy Jack | 0 in | 7630 ft |
| Mormon Mountain | 39 in | 7500 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Safford | 86 °F | Clear | 10:51 AM MST |
| Tucson Davis Monthan | 90 °F | Clear | 9:55 AM MST |
| Tucson | 92 °F | Clear | 9:53 AM MST |
| Silver City | 72 °F | Clear | 11:35 AM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
|
ASH2701 Phoenix, AZ |
KTUS | 10:42AM | On Time |
|
AAL1435 Dallas-Fort Worth, TX |
KTUS | 11:17AM | On Time |
|
SWA1425 Los Angeles, CA |
KTUS | 11:36AM | On Time |
|
DAL1240 Atlanta, GA |
KTUS | 11:58AM | On Time |
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KSAD) |
| Wind Speed: | 14.0 kts. |
| Wind Dir: | 150° (SSE) |
| Ceiling: | Unlimited |
METAR KSAD 161751Z AUTO 15014KT 10SM CLR 30/M01 A3005 RMK AO2 SLP123 T03001006 10300 20200 58013 TSNO
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS BONITA CREEK NEAR MORENCI 13SW AZ, Solomon, AZ | - | - | - | - | North at - | 0.00 in / hr | 3500 ft | 9:30 AM MST | MADIS | |
| RAWS BLACK HILLS AZ, Fort Thomas, AZ | 81 °F | 79 °F | 35 °F | 19% | SE at 23 mph | 0.00 in / hr | 3352 ft | 9:53 AM MST | MADIS | |
| RAWS NOON CREEK AZ, Safford, AZ | 74 °F | 76 °F | 32 °F | 21% | SW at 6 mph | 0.00 in / hr | 4924 ft | 9:37 AM MST | MADIS | |
| RAWS GUTHRIE AZ, Morenci, AZ | 70 °F | - | 35 °F | 28% | East at 13 mph | 0.00 in / hr | 6339 ft | 10:03 AM MST | MADIS | |
| RAWS COLUMBINE AZ, Thatcher, AZ | 60 °F | - | 22 °F | 23% | SE at 6 mph | 0.00 in / hr | 9521 ft | 10:02 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||