| Source | Rapid Fire Updates™ |
Updated 10:51 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 16 | 88 | 15 | | | 69 | 14 |
| Wind | 7 mph East | 11 mph SW | mph | 10 mph South |
| Humidity | 13% | 6% | % | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 0% | % | 17% |
| Conditions | Clear | Clear | Clear | |
| Sunrise & Sunset |
5:31 AM
7:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 20 | 89 | 23 | 88 | 24 | 71 | 25 |
| Wind | 10 mph SSE | 25 mph SSW | 26 mph SSW | 19 mph SSW |
| Humidity | 14% | 9% | 9% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 13% | 5% | 28% | 19% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:30 AM
7:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 29 | 83 | 31 | 84 | 25 | 64 | 20 |
| Wind | 15 mph South | 19 mph SW | 9 mph WSW | 4 mph West |
| Humidity | 25% | 15% | 12% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 0% | 2% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:29 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 19 | 81 | 22 | 83 | 20 | 64 | 21 |
| Wind | 4 mph SSE | 7 mph SW | 9 mph WSW | 2 mph SW |
| Humidity | 18% | 10% | 10% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 1% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 17 | 86 | 20 | 86 | 17 | 66 | 20 |
| Wind | 3 mph East | 4 mph SSW | 8 mph WSW | 2 mph West |
| Humidity | 17% | 9% | 7% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 24 | 90 | 22 | 89 | 20 | 70 | 21 |
| Wind | 3 mph East | 6 mph SSW | 9 mph WSW | 2 mph WSW |
| Humidity | 18% | 7% | 8% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 23 | 92 | 18 | 91 | 18 | 71 | 18 |
| Wind | 4 mph ESE | 10 mph SSW | 11 mph SW | 6 mph South |
| Humidity | 18% | 6% | 6% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 1% | 5% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 70 | 14 | 87 | 20 | 89 | 27 | 71 | 25 |
| Wind | 8 mph SE | 19 mph SSW | 16 mph SSW | 5 mph SSW |
| Humidity | 11% | 8% | 10% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 8% | 4% | 5% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 29 | 83 | 26 | 86 | 35 | 68 | 37 |
| Wind | 4 mph SE | 6 mph SW | 9 mph WSW | 4 mph SSW |
| Humidity | 23% | 12% | 16% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 43 | 80 | 47 | 84 | 45 | 66 | 43 |
| Wind | 5 mph SE | 7 mph SW | 8 mph WSW | 5 mph SSW |
| Humidity | 41% | 30% | 25% | 42% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 1% | 3% | 6% | 14% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 48 | 80 | 51 | 84 | 42 | 65 | 33 |
| Wind | 4 mph SE | 7 mph SW | 9 mph SW | 5 mph SSW |
| Humidity | 52% | 35% | 22% | 30% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 22% | 16% | 11% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:37 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KIGM) | 81 °F | 53 °F |
| Record (KIGM) | 100 °F (1937) | 32 °F (1908) |
| Yesterday | 96 °F | 63 °F |
| Yesterday's Cooling Degree Days: 15 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:31 AM MST | 7:34 PM MST |
| Civil Twilight | 5:02 AM MST | 8:02 PM MST |
| Nautical Twilight | 4:28 AM MST | 8:37 PM MST |
| Astronomical Twilight | 3:51 AM MST | 9:14 PM MST |
| Moon | 2:54 AM MST | 4:00 PM MST |
| Length Of Visible Light | 15h 00m | |
| Length of Day |
14h 03m
Tomorrow will be 1m 29s longer.
|
|
| Waning Crescent, 16% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
95 °F
Goodyear
95 °F
Phoenix
93 °F
Glendale
93 °F
Casa Grande
|
33 °F
Grand Canyon
35 °F
Window Rock
39 °F
Flagstaff
42 °F
Williams
51 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Mormon Mountain | 39 in | 7500 ft |
| Happy Jack | 0 in | 7630 ft |
| Workman Creek | 0 in | 6900 ft |
| Event | Date | Forecast |
|---|---|---|
| PK Gregory Solo Acoustic Show | 4:00 PM MST 2012-05-19 | Clear, 85°F |
| Sedona and Utah Adventure - Memorial Weekend | 8:00 PM MST 2012-05-23 | Clear, 84°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Kingman | 87 °F | Clear | 10:48 AM MST |
| Bullhead City | 88 °F | Clear | 10:35 AM MST |
| Needles | 91 °F | Clear | 9:56 AM PDT |
| Boulder City | 90 °F | Clear | 10:35 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KIGM) |
| Wind Speed: | 12.0 kts. |
| Wind Dir: | 225° (SW) |
| Ceiling: | Unlimited |
METAR KIGM 161748Z AUTO 22012G18KT 10SM CLR 31/M13 A2998 RMK AO2 SLP076 T03061133 10311 20111 51006 TSNO
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeast Kingman, Kingman, AZ | 85.2 °F | 82 °F | 25 °F | 11% | SW at 2.0 mph | 0.00 in / hr | 3584 ft | 10:51 AM MST | Normal | |
| Legacy, Kingman, AZ | 87.1 °F | 84 °F | 30 °F | 13% | SE at 5.4 mph | 0.00 in / hr | 3500 ft | 10:54 AM MST | Rapid Fire | |
| Walnut Creek, Golden Valley, AZ | 96.0 °F | 91 °F | 31 °F | 10% | WSW at 1.5 mph | 0.00 in / hr | 2830 ft | 8:12 AM MST | Rapid Fire | |
| Cedar Hills, Kingman, AZ | 88.6 °F | 85 °F | 22 °F | 9% | SSE at 4.0 mph | 0.00 in / hr | 3980 ft | 10:54 AM MST | Rapid Fire | |
| Chrysler Arizona Proving Ground, Yucca, AZ | 91.1 °F | 87 °F | 14 °F | 5% | SSW at 10.2 mph | 0.00 in / hr | 1940 ft | 10:54 AM MST | Normal | |
| RAWS MOSS BASIN AZ, Chloride, AZ | 75 °F | 74 °F | 7 °F | 7% | WSW at 4 mph | 0.00 in / hr | 5919 ft | 9:23 AM MST | MADIS | |
| MesoWest HUALAPAI MOUNTAIN , Chloride, AZ | 74 °F | 74 °F | 16 °F | 11% | North at - | 0.00 in / hr | 6493 ft | 10:24 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||