| Source | Rapid Fire Updates™ |
Updated 10:54 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear in the morning, then partly cloudy. High of 79F. Breezy. Winds from the SW at 15 to 20 mph with gusts to 30 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 21 | 75 | 8 | 70 | 13 | 41 | 15 |
| Wind | 3 mph SSE | 16 mph SW | 13 mph WSW | 4 mph SW |
| Humidity | 37% | 8% | 11% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 14% | 6% | 1% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:21 AM
7:28 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 19 | 79 | 17 | 70 | 13 | 51 | 24 |
| Wind | 6 mph SSW | 17 mph SW | 13 mph WSW | 13 mph SW |
| Humidity | 39% | 9% | 11% | 34% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 7% | 6% | 6% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:20 AM
7:29 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 22 | 69 | 17 | 62 | 7 | 39 | 16 |
| Wind | 14 mph SW | 23 mph SW | 18 mph WSW | 7 mph WSW |
| Humidity | 37% | 13% | 12% | 38% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 4% | 13% | 51% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:20 AM
7:30 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 38 | 14 | 69 | 13 | 67 | 19 | 35 | 11 |
| Wind | 5 mph WSW | 8 mph West | 9 mph West | 3 mph NW |
| Humidity | 42% | 10% | 16% | 36% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:19 AM
7:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 42 | 18 | 73 | 18 | 68 | 16 | 37 | 15 |
| Wind | 4 mph NE | 4 mph East | 2 mph SSW | 3 mph SW |
| Humidity | 42% | 12% | 13% | 39% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 3% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 21 | 76 | 17 | 76 | 11 | 43 | 11 |
| Wind | 1 mph NW | 5 mph SSE | 9 mph WSW | 4 mph West |
| Humidity | 40% | 10% | 8% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 16 | 79 | 12 | 76 | 11 | 43 | 12 |
| Wind | 2 mph WSW | 8 mph SSW | 13 mph WSW | 8 mph WSW |
| Humidity | 31% | 7% | 8% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 6% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 14 | 79 | 13 | 72 | 9 | 45 | 16 |
| Wind | 9 mph SSW | 18 mph SW | 17 mph SW | 6 mph SW |
| Humidity | 32% | 8% | 8% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 9% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 17 | 72 | 20 | 70 | 26 | 43 | 25 |
| Wind | 4 mph SW | 9 mph WSW | 11 mph West | 5 mph SW |
| Humidity | 37% | 14% | 20% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 27 | 71 | 46 | 68 | 39 | 42 | 24 |
| Wind | 4 mph SSW | 9 mph SW | 10 mph WSW | 5 mph SW |
| Humidity | 56% | 41% | 32% | 49% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 3% | 12% | 21% | 16% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 39 | 28 | 71 | 44 | 68 | 32 | 42 | 17 |
| Wind | 4 mph SSW | 7 mph SW | 9 mph WSW | 5 mph SW |
| Humidity | 60% | 39% | 24% | 35% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 12% | 13% | 15% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:18 AM
7:32 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KGCN) | 69 °F | 30 °F |
| Record (KGCN) | 80 °F (1976) | 25 °F (1998) |
| Yesterday | 79.8 °F | 57.8 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:21 AM MST | 7:28 PM MST |
| Civil Twilight | 4:52 AM MST | 7:57 PM MST |
| Nautical Twilight | 4:17 AM MST | 8:32 PM MST |
| Astronomical Twilight | 3:40 AM MST | 9:10 PM MST |
| Moon | 2:46 AM MST | 3:53 PM MST |
| Length Of Visible Light | 15h 04m | |
| Length of Day |
14h 07m
Tomorrow will be 1m 32s longer.
|
|
| Waning Crescent, 16% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
95 °F
Goodyear
95 °F
Phoenix
93 °F
Glendale
93 °F
Casa Grande
|
33 °F
Grand Canyon
35 °F
Window Rock
39 °F
Flagstaff
42 °F
Williams
51 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Mormon Mountain | 39 in | 7500 ft |
| Happy Jack | 0 in | 7630 ft |
| Workman Creek | 0 in | 6900 ft |
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Grand Canyon | 71 °F | Clear | 9:54 AM MST |
| Williams | 72 °F | Clear | 10:55 AM MST |
| Flagstaff | 67 °F | Clear | 9:57 AM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGCN) |
| Wind Speed: | 16.0 kts. |
| Wind Dir: | 200° (SSW) |
| Ceiling: | Unlimited |
METAR KGCN 161654Z 21016G26KT 10SM CLR 22/M08 A3016 RMK AO2 PK WND 23026/1650 SLP120 T02171083
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Grand Canyon AZ U, Grand Canyon, AZ | 69 °F | - | 12 °F | 11% | South at 7 mph | 0.00 in / hr | 6830 ft | 10:31 AM MST | MADIS | |
| Grand Canyon, AZ | 71.0 °F | 72 °F | 12 °F | 10% | SSW at 1.0 mph | 0.00 in / hr | 6830 ft | 10:54 AM MST | Rapid Fire | |
| RAWS TUSAYAN AZ, Grand Canyon, AZ | 73 °F | 74 °F | 21 °F | 14% | SSW at 6 mph | 0.00 in / hr | 6569 ft | 10:08 AM MST | MADIS | |
| HADS Williams 35 NNW AZ, Grand Canyon, AZ | 73 °F | 71 °F | - | - | North at - | 0.00 in / hr | 5990 ft | 10:05 AM MST | MADIS | |
| RAWS BRIGHT ANGEL AZ, Fredonia, AZ | 62 °F | - | 15 °F | 16% | WSW at 7 mph | 0.00 in / hr | 8133 ft | 10:07 AM MST | MADIS | |
| RAWS LINDBERGH HILL AZ, Fredonia, AZ | 62 °F | - | 15 °F | 16% | WSW at 6 mph | 0.00 in / hr | 8799 ft | 10:08 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||