| Source | Rapid Fire Updates™ |
Updated 10:54 AM MST | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Clear. High of 104F. Windy. Winds from the North at 20 to 25 mph with gusts to 35 mph shifting to the South in the afternoon. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 16 | 95 | 23 | 100 | 25 | 85 | -6657 |
| Wind | 7 mph NNE | 9 mph SSW | 10 mph South | 7 mph South |
| Humidity | 10% | 7% | 6% | -661% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 1% | 1% | 17% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:33 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 81 | 29 | 95 | 23 | 100 | 29 | 88 | 33 |
| Wind | 8 mph SSE | 9 mph SSW | 23 mph South | 11 mph South |
| Humidity | 15% | 7% | 8% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 1% | 2% | 16% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 78 | 32 | 88 | 33 | 96 | 26 | 80 | 26 |
| Wind | 11 mph South | 12 mph SSW | 7 mph West | 6 mph West |
| Humidity | 19% | 14% | 8% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 1% | 17% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:32 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 24 | 89 | 24 | 96 | 26 | 80 | 20 |
| Wind | 2 mph SW | 5 mph South | 7 mph SSW | 2 mph SSW |
| Humidity | 16% | 9% | 8% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:31 AM
7:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 23 | 94 | 21 | 98 | 23 | 82 | 21 |
| Wind | 2 mph East | 4 mph South | 6 mph SSW | 2 mph SW |
| Humidity | 14% | 7% | 7% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 81 | 28 | 97 | 25 | 101 | 23 | 86 | 30 |
| Wind | 1 mph ESE | 5 mph South | 8 mph SSW | 2 mph SW |
| Humidity | 14% | 7% | 6% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 79 | 30 | 99 | 20 | 104 | 20 | 88 | 27 |
| Wind | 2 mph SSE | 9 mph South | 11 mph SSW | 5 mph SSW |
| Humidity | 16% | 5% | 4% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 80 | 22 | 95 | 26 | 98 | 27 | 86 | 37 |
| Wind | 6 mph SSE | 18 mph South | 15 mph SSW | 3 mph SW |
| Humidity | 11% | 8% | 8% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 77 | 38 | 92 | 34 | 95 | 44 | 84 | 46 |
| Wind | 1 mph ESE | 3 mph SSW | 6 mph WSW | 3 mph SW |
| Humidity | 22% | 12% | 16% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 76 | 46 | 90 | 50 | 95 | 49 | 82 | 52 |
| Wind | 2 mph SE | 5 mph South | 7 mph SW | 4 mph SSW |
| Humidity | 33% | 25% | 20% | 34% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 1% | 2% | 3% | 16% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 75 | 52 | 90 | 55 | 95 | 49 | 80 | 44 |
| Wind | 2 mph SSE | 5 mph SSW | 8 mph SW | 4 mph SSW |
| Humidity | 44% | 31% | 20% | 26% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 30% | 21% | 12% | % |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:30 AM
7:39 PM
|
|||
| May 16, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KIFP) | 93 °F | 71 °F |
| Record (KIFP) | 107 °F (1997) | 50 °F (1988) |
| Yesterday | 104.4 °F | 73.9 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Anza, CA | 149 miles | 2.5 | 4:30 PM MST 2012-05-14 |
| May. 16, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:33 AM MST | 7:36 PM MST |
| Civil Twilight | 5:05 AM MST | 8:04 PM MST |
| Nautical Twilight | 4:31 AM MST | 8:38 PM MST |
| Astronomical Twilight | 3:54 AM MST | 9:15 PM MST |
| Moon | 2:57 AM MST | 4:02 PM MST |
| Length Of Visible Light | 14h 59m | |
| Length of Day |
14h 02m
Tomorrow will be 1m 28s longer.
|
|
| Waning Crescent, 16% of the Moon is Illuminated | ||||
|
Today
Waning Crescent
|
May 20
New
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
95 °F
Goodyear
95 °F
Phoenix
93 °F
Glendale
93 °F
Casa Grande
|
33 °F
Grand Canyon
35 °F
Window Rock
39 °F
Flagstaff
42 °F
Williams
51 °F
Show Low
|
| Station | Depth | Elevation |
|---|---|---|
| Mormon Mountain | 39 in | 7500 ft |
| Happy Jack | 0 in | 7630 ft |
| Workman Creek | 0 in | 6900 ft |
| Event | Date | Forecast |
|---|---|---|
| Fort Mojave Indian Tribe Continuity of Operations Tabletop 2012 | 8:00 AM MST 2012-05-23 | Clear, 82°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Bullhead City | 88 °F | Clear | 10:35 AM MST |
| Needles | 91 °F | Clear | 9:56 AM PDT |
| Kingman | 87 °F | Clear | 10:48 AM MST |
| Boulder City | 90 °F | Clear | 10:35 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KIFP) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 158° (SSE) |
| Ceiling: | Unlimited |
METAR KIFP 161735Z AUTO 00000KT 10SM CLR 31/M06 A2984 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Dodgers vs. Padres | 3:35 PM PDT on May 16, 2012 | Clear, 70 °F |
| Mariners vs. Indians | 7:05 PM EDT on May 16, 2012 | Clear, 61 °F |
| Event | Date | Forecast |
|---|---|---|
| Las Palmas vs. Deportivo | 8:00 PM CEST on May 16, 2012 | Chance of Rain, High 77° F/ 25° C |
| Córdoba CF vs. Recreativo de Huelva | 8:00 PM CEST on May 16, 2012 | Overcast, High 82° F/ 28° C |
| Event | Date | Forecast |
|---|---|---|
| Sprint Showdown | 7:30 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| NASCAR Sprint All-Star Race | 9:00 PM EDT on May 19, 2012 | Partly Cloudy, 72 °F |
| Event | Date | Forecast |
|---|---|---|
| HP Byron Nelson Championship | 8:30 AM CDT on May 17, 2012 | Clear, 63 °F |
| HP Byron Nelson Championship | 8:30 AM CDT on May 18, 2012 | Partly Cloudy, 67 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Moon Ridge, Fort Mohave, AZ | 96.8 °F | 92 °F | 40 °F | 14% | SSE at 0.0 mph | 0.00 in / hr | 750 ft | 10:54 AM MST | Rapid Fire | |
| Mirage Estates, Laughlin, NV | 94.0 °F | 89 °F | 29 °F | 8% | WNW at 1.6 mph | 0.00 in / hr | 715 ft | 10:54 AM PDT | Rapid Fire | |
| NEEDLES KOA, Needles, CA | 94.8 °F | 90 °F | 34 °F | 12% | SE at 0.0 mph | 0.00 in / hr | 568 ft | 10:54 AM PDT | Rapid Fire | |
| Bill at Desert Foothills Estates, Bullhead City, AZ | 91.6 °F | 87 °F | 25 °F | 9% | West at 0.4 mph | 0.00 in / hr | 994 ft | 10:54 AM MST | Rapid Fire | |
| West Laughlin, Laughlin, NV | 93.4 °F | 89 °F | 20 °F | 7% | North at 3.0 mph | 0.00 in / hr | 640 ft | 10:54 AM PDT | Normal | |
| WA6GDF Colorado River near Needles Bridg, Mohave Valley, AZ | 92.4 °F | 88 °F | 37 °F | 14% | West at 0.0 mph | 0.00 in / hr | 479 ft | 10:47 AM MST | Normal | |
| APRSWXNET Bullhead City AZ , Bullhead City, AZ | 88 °F | 84 °F | 25 °F | 10% | South at 4 mph | 0.00 in / hr | 1198 ft | 10:26 AM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||